[ad_1]
With Chase Elliott out as he begins his restoration from a broken left tibia, his Hendrick Motorsports team-mates determined to present him a get-well-soon current within the type of a 1–2–3 end in Sunday’s Pennzoil 400 at Las Vegas Motor Speedway. William Byron led Kyle Larson and Alex Bowman in time beyond regulation to his fifth profession NASCAR Cup Collection win.
Byron dominated on Sunday as he led 176 of 271 laps, probably the most of his profession on an intermediate monitor, and gained each phases with both Larson or Bowman in tow. The win almost slipped away for him within the ultimate stage as pit methods meant the lead traded fingers between a number of drivers earlier than selecting Larson. Issues took a flip when Aric Almirola hit the wall with two laps remaining to set off time beyond regulation, from which Martin Truex Jr. elected to gamble by staying out on older tyres.
The transfer appeared to work at first for Truex earlier than Byron and his team-mates shortly coasted forward to steer each time beyond regulation laps.
“Should you can one way or the other get a great restart, get to the white flag they usually crash, you then win the factor,” Truex defined. “It nearly occurred. We have been second on the white, we have been second going into flip one on the final lap and simply acquired tight and acquired in a foul spot coming off of flip two and misplaced momentum down the again.”
The Hendrick podium sweep marked the group’s strongest outing since all 4 vehicles have been atop the leaderboard within the 2021 Drydene 400. Elliott’s substitute driver Josh Berry led 1–2–3 finishes for Hendrick affiliate JR Motorsports in his two Xfinity Collection wins at Las Vegas in 2021 and 2022. Hendrick additionally notched a 1–2 with Bowman and Larson in last year’s Pennzoil 400.
“I believe I communicate for everybody in the truth that we miss Chase out right here,” mentioned Byron. “He’s an enormous contributor to suggestions and our debriefs and he’s an important race automobile driver. Has rather a lot to supply there. I believe there was a void there, however I believe we have been capable of fill it with simply sort of coming collectively as a group, and having Josh come on board, he’s clearly an important race automobile driver, too, and I do know him from the previous.”
Berry completed twenty-ninth in Elliott’s #9 after scuffling with throttle issues. Hendrick president Jeff Andrews acknowledged afterwards that “Josh did an incredible job for us given the circumstances, and given the very fact he’s not ever been in one among these Subsequent Gen vehicles earlier than, actually proud of what he did for us in the present day.”
Pole winner Joey Logano was the lone retirement after contact with former Penske team-mate Brad Keselowski on lap 184 despatched him by means of the grass and induced him to briefly go airbourne. It’s the first Las Vegas Cup race with only one non-finisher since Kurt Busch crashed out of the 2019 fall race.
Race outcomes
End | Begin | Quantity | Driver | Crew | Producer | Laps | Standing |
1 | 2 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 271 | Working |
2 | 6 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 271 | Working |
3 | 11 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 271 | Working |
4 | 13 | 23 | Bubba Wallace | 23XI Racing | Toyota | 271 | Working |
5 | 10 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 271 | Working |
6 | 9 | 2 | Austin Cindric | Crew Penske | Ford | 271 | Working |
7 | 15 | 19 | Martin Truex Jr. | Joe Gibbs Racing | Toyota | 271 | Working |
8 | 27 | 31 | Justin Haley | Kaulig Racing | Chevrolet | 271 | Working |
9 | 14 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 271 | Working |
10 | 24 | 99 | Daniel Suárez | Trackhouse Racing Crew | Chevrolet | 271 | Working |
11 | 12 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 271 | Working |
12 | 8 | 1 | Ross Chastain | Trackhouse Racing Crew | Chevrolet | 271 | Working |
13 | 3 | 12 | Ryan Blaney | Crew Penske | Ford | 271 | Working |
14 | 5 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 271 | Working |
15 | 34 | 45 | Tyler Reddick | 23XI Racing | Toyota | 271 | Working |
16 | 21 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 271 | Working |
17 | 7 | 6 | Brad Keselowski | RFK Racing | Ford | 271 | Working |
18 | 23 | 16 | A.J. Allmendinger | Kaulig Racing | Chevrolet | 271 | Working |
19 | 22 | 43 | Erik Jones | Legacy Motor Membership | Chevrolet | 270 | Accident |
20 | 19 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet | 270 | Working |
21 | 18 | 17 | Chris Buescher | RFK Racing | Ford | 270 | Working |
22 | 4 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 270 | Working |
23 | 31 | 41 | Ryan Preece | Stewart-Haas Racing | Ford | 270 | Working |
24 | 16 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing | Chevrolet | 270 | Working |
25 | 17 | 34 | Michael McDowell | Entrance Row Motorsports | Ford | 270 | Working |
26 | 35 | 21 | Harrison Burton | Wooden Brothers Racing | Ford | 269 | Working |
27 | 26 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 269 | Working |
28 | 20 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 269 | Working |
29 | 32 | 9 | Josh Berry* | Hendrick Motorsports | Chevrolet | 269 | Working |
30 | 25 | 42 | Noah Gragson | Legacy Motor Membership | Chevrolet | 269 | Working |
31 | 28 | 38 | Todd Gilliland | Entrance Row Motorsports | Ford | 268 | Working |
32 | 36 | 78 | B.J. McLeod | Reside Quick Motorsports | Chevrolet | 266 | Working |
33 | 29 | 15 | J.J. Yeley | Rick Ware Racing | Ford | 265 | Working |
34 | 33 | 77 | Ty Dillon | Spire Motorsports | Chevrolet | 265 | Working |
35 | 30 | 51 | Cody Ware | Rick Ware Racing | Ford | 259 | Working |
36 | 1 | 22 | Joey Logano | Crew Penske | Ford | 183 | DVP |
* – Ineligible for factors
[ad_2]
Source link