[ad_1]
The 19-year-old Ty Gibbs has gained NASCAR Xfinity Sequence of many sorts, from his series début to dominating a road course, and now to successful on a pseudo-superspeedway with a last-lap additional time transfer. A robust run on the ultimate lap propelled Gibbs to his sixth profession Xfinity win and first on the reconfigured Atlanta Motor Speedway.
Noah Gragson, last week’s winner in Phoenix and who had certainly one of his 2021 journeys to Atlanta end with a fight with current Kaulig Racing Cup colleague Daniel Hemric, started on the pole and led the till the competitors warning. Gragson continued to steer on the restart however JR Motorsports team-mate Josh Berry finally beat him to the stage win; JRM drivers locked out the highest 4 with Gragson, Justin Allgaier, and Sam Mayer following. Behind had been Trevor Bayne, Austin Hill, Jeb Burton, Brandon Brown, Brandon Jones, and Sheldon Creed.
Gragson’s race started to deteriorate after hitting the wall on lap 51 which dropped him a lap off the leaders. At stage’s finish, A.J. Allmendinger led Hemric, Jade Buford, Tommy Joe Martins, Sage Karam, Creed, Brown, Hill, Trevor Bayne, and Jeb Burton. Lap 105 noticed the primary wreck of the day involving Buford and Jeremy Clements, which was adopted by an accident claiming Joe Graf Jr. and Hemric. Mayer spun on lap 128, adopted by Creed, Berry, and Brown spinning collectively ten circuits later. The biggest accident of the evening got here on lap 152 with twelve drivers being collected on the frontstretch.
Myatt Snider was the chief beneath the following warning laps, however a bathe of sparks led to him being off the tempo coming to the restart earlier than he was clipped from behind by Herbst on the frontstretch, although he averted influence with the sector. The incident resulted in additional time, just for one other warning to wave after a number of drivers crashed once more which necessitated a twelve-minute purple flag for cleanup.
Ryan Sieg and Hill comprised the entrance row for the second additional time try. Hill was the chief as he took the white flag, however Gibbs discovered a run on the within as they approached flip one and cleared him for the lead and finally the victory. He’s the primary repeat winner of the 2022 Xfinity season after winning at Las Vegas a fortnight ago.
The overtake for the win meant each NASCAR assist races at Atlanta on Saturday ended with a Toyota driver making a final-lap go within the tri-oval for the win. Corey Heim, whom Gibbs beat for the 2021 ARCA Menards Sequence championship, pulled the identical transfer within the Tenting World Truck Sequence race earlier within the day.
“If there’s a hole, you’ve acquired to take it like Aryton Senna stated, I did it,” commented Gibbs. “There virtually wasn’t a niche, however there was and ship it.”
Race outcomes
End | Begin | Quantity | Driver | Crew | Producer | Laps | Standing |
1 | 4 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 172 | Working |
2 | 14 | 21 | Austin Hill | Richard Childress Racing | Chevrolet | 172 | Working |
3 | 7 | 16 | A.J. Allmendinger | Kaulig Racing | Chevrolet | 172 | Working |
4 | 24 | 98 | Riley Herbst | Stewart-Haas Racing | Ford | 172 | Working |
5 | 10 | 10 | Landon Cassill | Kaulig Racing | Chevrolet | 172 | Working |
6 | 26 | 91 | Mason Massey | DGM Racing | Chevrolet | 172 | Working |
7 | 3 | 19 | Brandon Jones | Joe Gibbs Racing | Toyota | 172 | Working |
8 | 28 | 92 | Kyle Weatherman | DGM Racing | Chevrolet | 172 | Working |
9 | 13 | 2 | Sheldon Creed | Richard Childress Racing | Chevrolet | 172 | Working |
10 | 9 | 39 | Ryan Sieg | RSS Racing | Ford | 172 | Working |
11 | 21 | 66 | J.J. Yeley | MBM Motorsports | Ford | 172 | Working |
12 | 32 | 6 | Ryan Vargas | JD Motorsports | Chevrolet | 172 | Working |
13 | 19 | 26 | Jeffrey Earnhardt | Sam Hunt Racing | Toyota | 172 | Working |
14 | 16 | 02 | Brett Moffitt | Our Motorsports | Chevrolet | 172 | Working |
15 | 12 | 27 | Jeb Burton | Our Motorsports | Chevrolet | 172 | Working |
16 | 27 | 23 | Anthony Alfredo | Our Motorsports | Chevrolet | 172 | Working |
17 | 35 | 35 | Shane Lee | Emerling-Gase Motorsports | Toyota | 172 | Working |
18 | 11 | 68 | Brandon Brown | Brandonbilt Motorsports | Chevrolet | 172 | Working |
19 | 17 | 36 | Alex Labbé | DGM Racing | Chevrolet | 172 | Working |
20 | 37 | 45 | Tommy Joe Martins | Alpha Prime Racing | Chevrolet | 172 | Working |
21 | 15 | 1 | Sam Mayer | JR Motorsports | Chevrolet | 172 | Working |
22 | 36 | 78 | Josh Williams | B.J. McLeod Motorsports | Chevrolet | 172 | Working |
23 | 23 | 07 | Joe Graf Jr. | SS-Inexperienced Gentle Racing | Ford | 172 | Working |
24 | 31 | 28 | Kyle Sieg | RSS Racing | Ford | 172 | Working |
25 | 25 | 99 | Stefan Parsons | B.J. McLeod Motorsports | Chevrolet | 172 | Working |
26 | 1 | 9 | Noah Gragson | JR Motorsports | Chevrolet | 172 | Working |
27 | 38 | 34 | Jesse Iwuji | Jesse Iwuji Motorsports | Chevrolet | 172 | Working |
28 | 5 | 18 | Trevor Bayne | Joe Gibbs Racing | Toyota | 172 | Working |
29 | 20 | 4 | Bayley Currey | JD Motorsports | Chevrolet | 172 | Working |
30 | 22 | 31 | Myatt Snider | Jordan Anderson Racing | Chevrolet | 171 | Working |
31 | 33 | 5 | Matt Mills | B.J. McLeod Motorsports | Chevrolet | 165 | Accident |
32 | 29 | 44 | Sage Karam | Alpha Prime Racing | Chevrolet | 154 | Accident |
33 | 2 | 8 | Josh Berry | JR Motorsports | Chevrolet | 153 | Accident |
34 | 6 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 152 | Accident |
35 | 8 | 11 | Daniel Hemric | Kaulig Racing | Chevrolet | 113 | Accident |
36 | 34 | 38 | Loris Hezemans* | RSS Racing | Toyota | 112 | Accident |
37 | 18 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 106 | Accident |
38 | 30 | 48 | Jade Buford | Massive Machine Racing Crew | Chevrolet | 105 | Accident |
* – Ineligible for Xfinity factors
[ad_2]
Source link