[ad_1]
Together with his four-wheeled rally machine out of fee for the foreseeable future, Stéphane Peterhansel determined to return to his roots as soon as once more by coming into final week’s Swank Rally di Sardegna. Racing a Yamaha WRF450F, he battled with Benjamin Melot and Alessandro Botturi all through the five-leg occasion; though arising quick, he nonetheless proved he hasn’t missed a step on a motorbike with a third-place end.
Peterhansel led early when he beat Vincenzo Savoca Corona for the primary stage win by simply two seconds. He continued his benefit earlier than Melot tied it up with an an identical time by way of three legs. Melot had raced alongside Peterhansel on the Dakar Rally in January, albeit on a bike (and solo), and the veteran stayed sharp as he pulled away within the ultimate two levels to beat Botturi by a mere seven seconds. Botturi in flip edged out Peterhansel by seventeen seconds.
Past driving the identical marque, Peterhansel and Botturi additionally each knew their approach from Europe to Senegal on two wheels. Peterhansel gained the Paris–Dakar Rally six occasions on a motorbike adopted by three extra in a automobile earlier than the race moved elsewhere, whereas Botturi is a two-time bike winner of the Africa Eco Race that took up the Dakar’s authentic route. Botturi, one in every of Yamaha’s manufacturing unit riders, additionally completed second within the 2024 AER.
In January, Peterhansel completed thirtieth in his thirty-fifth profession Dakar, scoring his record-tying fiftieth stage win however falling out of competition on account of mechanical issues. He and Mattias Ekström spent the remainder of the race accompanying team-mate Carlos Sainz to his fourth Dakar victory. Though their Workforce Audi Sport was imagined to race for the W2RC of their final season, the crew ended up shutting down after Dakar on account of components shortages, leaving Peterhansel with loads of free time for himself.
Whereas his profession has been up within the air as he approaches his sixties, he has been preserving busy. In 2023, Peterhansel made his return to bikes when he entered the Morocco Desert Challenge in a non-competition class as a part of the Tenere Spirit Experience, a factory-backed programme for Ténéré 700 house owners led by his spouse Andréa Peterhansel. Andréa additionally entered the Swank Rally and completed nineteenth.
The 2024 Swank Rally celebrated the forty-year anniversary of the Sardegna Rally Race, a former spherical of the FIM Cross-Nation Rallies World Championship (predecessor to the present World Rally-Raid Championship). The rally is meant for all no matter background or regulation, which means sure bikes entered usually are not eligible for conventional FIM competitors. Whereas Peterhansel’s WRF450F is allowed in the W2RC, he went up towards enduro and journey bikes with considerably extra energy than mandated in rally raids; a lot of his fellow Yamaha riders like Botturi used bikes that neared 700cc in engine displacement from the Ténéré line.
Different faces included Alessandro Zanichelli, who raced the Dakar on a Yamaha 600 within the Eighties, and 2025 Dakar hopeful Romain Bouzigon.
Organised by Italian firm Journey Using, a Swank Rally can be held in Tunisia in late February.
Total outcomes
End | Quantity | Rider | Bike | Workforce | Class | Time | Margin |
1 | 4 | Benjamin Melot | KTM Rally Reproduction | Esprit KTM | R2 | 1:11:34 | Chief |
2 | 3 | Alessandro Botturi | Yamaha Ténéré 700 World Raid GYTR | Ténéré Yamaha Rally Workforce | R3 | 1:11:41 | + 00:07 |
3 | 1 | Stéphane Peterhansel | Yamaha WR450F | Workforce Peterhansel | R2 | 1:11:58 | + 00:24 |
4 | 34 | Alexander Veith | KTM 690 Enduro | Veith Holz | R2 | 1:20:55 | + 9:21 |
5 | 40 | Jarno D’Orsogna | Yamaha Ténéré 700 | Yamaha Racing | R3 | 1:25:05 | + 13:31 |
6 | 6 | Andrea Perfetti | Honda CRF450 Rally | Moto.it | R2 | 1:25:08 | + 13:34 |
7 | 9 | Antoine Bourgeois | Husqvarna FE 450 | Antoine Bourgeois | R2 | 1:33:15 | + 21:41 |
8 | 22 | Gianluca Cristofori | Husqvarna FE 450 | Gianluca Cristofori | R2 | 1:33:47 | + 22:13 |
9 | 27 | Emanuele Terribile | Beta 390 RR | Emanuele Terribile | R2 | 1:34:43 | + 23:09 |
10 | 36 | Povilas Joniškis | KTM 450 EXC-F | Crsh Tst Dummies | R2 | 1:39:24 | + 27:50 |
11 | 11 | Edward Cleps | Husqvarna FE 350 | Edward Cleps | R2 | 1:42:47 | + 31:13 |
12 | 23 | Vincenzo Savoca Corona | KTM 450 EXC-F | DRAM | R2 | 1:47:01 | + 35:27 |
13 | 32 | Mauro Baldini | Honda CRF450 Rally | Metzeler | R2 | 1:48:25 | + 36:51 |
14 | 38 | Luca Morfino | KTM 890 Journey R | MBE | R2 | 1:49:29 | + 37:55 |
15 | 18 | Ambrogio Grillo | Kove 450 Rally | MC Torino | R2 | 1:56:00 | + 44:26 |
16 | 25 | Matteo Nobili | Suzuki DR350 | Compagnia del Tassello | R1 | 1:59:31 | + 47:57 |
17 | 12 | Antonio Santopolo | KTM 530 EXC | Antonio Santopolo | R2 | 2:08:28 | + 56:54 |
18 | 15 | Cyril Cassou | KTM 450 EXC-F | Owaka Journey | R2 | 2:23:50 | + 1:12:16 |
19 | 2 | Andréa Peterhansel | Yamaha WR450F | Workforce Peterhansel | R2 | 2:30:17 | + 1:18:43 |
20 | 31 | Emanuele Garofalo | KTM 350 EXC-F | Emanuele Garofalo | R2 | 2:32:19 | + 1:20:45 |
21 | 30 | David Gazzoli | Husqvarna FE 250 | Teamballo | R2 | 2:40:11 | + 1:28:37 |
22 | 20 | Sonia Barbot | Yamaha Ténéré 700 | Donaig Even | R3 | 2:46:02 | + 1:34:28 |
23 | 41 | Paolo Morabito | Honda CRF450 Rally | Paolo Morabito | R2 | 2:47:23 | + 1:35:49 |
24 | 29 | Alessandro Mendoza | Husqvarna 450 Rally Manufacturing facility | Ateliers Utopia | R2 | 2:49:38 | + 1:38:04 |
25 | 14 | Alexandre Barais | KTM 450 EXC-F Six Days | Owaka Journey | R2 | 2:49:55 | + 1:3821 |
26 | 35 | Mateo Generelli | Yamaha Ténéré 700 | GTRacing | R3 | 2:50:37 | + 1:9:03 |
27 | 10 | Riccardo Schiavotto | Husqvarna FE 350 | Deus USA | R2 | 2:57:23 | + 1:45:49 |
28 | 19 | Donaig Even | Yamaha Ténéré 700 | Donaig Even | R3 | 3:07:58 | + 1:56:24 |
29 | 7 | Paolo Panella | Honda XR610 | Paolo Panella | R1 | 3:40:58 | + 2:29:24 |
30 | 16 | Cristian Trippa | Husqvarna 510 | DRAM | R2 | 3:45:49 | + 2:34:15 |
31 | 33 | Romain Bouzigon | KTM 450 Rally Reproduction | Esprit KTM | R2 | 3:52:00 | + 2:40:26 |
32 | 5 | Alessandro Zanichelli | Yamaha Ténéré 700 | Alessandro Zanichelli | R3 | 3:54:52 | + 2:43:18 |
33 | 21 | Andrea Peroni | Honda XR250R | Andrea Peroni | R1 | 4:00:20 | + 2:48:46 |
34 | 28 | Kelly Area | KTM 300 EXC | Kelly Area | R2 | 4:17:50 | + 3:06:16 |
35 | 26 | Marcello Colli | Honda XR400R | Compagnia del Tassello | R1 | 4:19:13 | + 3:07:39 |
36 | 37 | Arnold van der Heijde | BMW R65GS | Arnold van der Heijde | R1 | 4:19:39 | + 3:08:05 |
37 | 8 | Thiany Yansane | Husqvarna FE 450 | Thiany Yansane | R2 | 4:25:37 | + 3:14:03 |
38 | 24 | Guillaume Michard | Yamaha Ténéré 700 | Guillaume Michard | R3 | 5:52:24 | + 4:40:50 |
[ad_2]
Source link