[ad_1]
The Hy-VeeDeals.com 250 offered by DoorDash and Hy-Vee Salute to Farmers 300 offered by Google would be the sixteenth and seventeenth IndyCar occasions at Iowa Speedway. Josef Newgarden is the one entered driver to win at Iowa Speedway greater than as soon as having scored three wins right here. The one different lively winners are Simon Pagenaud and Helio Castroneves, which implies Iowa is one in every of solely three tracks on the 2022 schedule at which neither Scott Dixon nor Will Energy has received
Each Energy and Dixon have began from pole at Iowa thrice, and of the entered drivers this weekend, they’ve led 131 and 130 laps respectively. That is dwarfed by three-time winner Newgarden’s tally of 1150 laps led, and the two-time champion’s consistency is spectacular too: he has scored top-four finishes in six of his final eight Iowa begins.
Andretti Autosport has received seven of the 15 earlier races at Iowa Speedway, with Dario Franchitti, Tony Kanaan, Marco Andretti Ryan Hunter-Reay (thrice) and James Hinchcliffe. Crew Penske has 4 wins through Castroneves, Newgarden (twice) and Pagenaud. Chip Ganassi Racing has two wins, due to the late Dan Wheldon and Franchitti.
Dixon will make his 299th and 300th consecutive Indy automobile begins, whereas Castroneves will match A.J. Foyt’s tally of 369 whole Indy automobile begins.
When are the IndyCar races at Iowa Speedway?
Date: Friday, July 22 – Sunday, July 24
Begin instances: Race 1 – Saturday, 3.05pm Central Time / Race 2 – Sunday, 2.30pm Central Time
How can I watch the IndyCar races at Iowa Speedway?
NBC Sports activities’ protection of Saturday’s HyVeeDeals.com 250 offered by DoorDash will start at 3pm CT on NBC, whereas protection of Sunday’s Hy-Vee Salute to Farmers 300 offered by Google will start at 2pm CT on NBC.
Kevin Lee would be the announcer alongside analysts Townsend Bell and James Hinchcliffe. All NTT IndyCar Sequence follow classes and qualifying will stream reside on Peacock Premium, NBC’s livestreaming product, whereas NBC’s race telecasts of The HyVeeDeals.com 250 offered by DoorDash and Hy-Vee Salute to Farmers 300 offered by Google will probably be simulcast on the streaming service. Peacock Premium’s unique post-race present will probably be streamed following the race. The Indy Lights race at Iowa Speedway will probably be streamed on Peacock Premium whereas follow and qualifying will probably be proven on IndyCar Stay!
IndyCar broadcast schedule (Central Time)
Friday, July 22
- 3.30-5.00pm – NTT IndyCar Sequence follow – Peacock Prime
Saturday, July 23
- 9.30-10.45am – NTT IndyCar Sequence qualifying for Race 1 and a pair of – Peacock Prime
Every driver will make a two-lap qualifying run, with the primary flyer figuring out grid place for Race 1, and the second flyer figuring out grid place for Race 2. - 3.00-5.00pm – NBC broadcast
- 3.01pm – “Drivers, begin your engines”
- 3.06pm – Inexperienced flag: HyVeeDeals.com 250 offered by DoorDash (250 laps) – NBC reside
Sunday, July 24
- 2.00-5.00pm – NBC broadcast
- 2.25pm – “Drivers begin your engines”
- 2.30pm – Inexperienced flag: Hy-Vee Salute to Farmers 300 offered by Google (300 laps) – NBC reside
Will the IndyCar races at Iowa be on the radio?
IndyCar Radio Community broadcasts: Mark Jaynes is the chief announcer alongside analyst Davey Hamilton. Nick Yeoman (Saturday) and Jake Question (Sunday) are the flip announcers, whereas Michael Younger and Question are pit reporters on Saturday, with Younger and Yeoman working the pits on Sunday. All IndyCar races, practices and qualifying classes air reside on community associates, SiriusXM 160, racecontrol.indycar.com and the IndyCar app powered by NTT DATA.
Race Notes
What number of laps are the IndyCar races in Iowa?
Race 1 distance: 250 laps (223.5 miles)
Race 2 distance: 300 laps (268.2 miles)
Observe: 0.894-mile oval in Newton, IA
Firestone tire allotment: 14 units for use by means of the double-header weekend.
2020 race winners: Race 1 – Simon Pagenaud (Crew Penske-Chevrolet), Race 2 – Josef Newgarden (Crew Penske-Chevrolet)
2020 NTT P1 pole-winners: Race 1 – Conor Daly (Carlin-Chevrolet), 18.3711sec, 175.188mph, Race 2 – Josef Newgarden (Crew Penske-Chevrolet), 18.3559sec, 175.333mph.
Qualifying lap file: Helio Castroneves (Crew Penske-Chevrolet) 17.2283sec, 186.809mph, July 11, 2014.
ENTRY LIST RACE 1
No. | Driver | Hometown | Automobile title | Crew-Engine |
---|---|---|---|---|
2 | Josef Newgarden | Nashville, Tennessee | Hitachi Crew Penske | Crew Penske-Chevrolet |
3 | Scott McLaughlin | Christchurch, New Zealand | Freightliner Crew Penske | Crew Penske-Chevrolet |
4 | Dalton Kellett | Stouffville, Canada | Ok-Line / AJ Foyt Racing | A.J. Foyt Enterprises-Chevrolet |
5 | Pato O’Ward | Monterrey, Mexico | Arrow McLaren SP | Arrow McLaren SP-Chevrolet |
06 | Helio Castroneves | Sao Paulo, Brazil | AutoNation / SiriusXM | Meyer Shank Racing-Honda |
7 | Felix Rosenqvist | Varnamo, Sweden | Arrow McLaren SP | Arrow McLaren SP-Chevrolet |
8 | Marcus Ericsson | Kumla, Sweden | Huski Chocolate Chip Ganassi Racing | Chip Ganassi Racing-Honda |
9 | Scott Dixon | Auckland, New Zealand | PNC Financial institution Chip Ganassi Racing | Chip Ganassi Racing-Honda |
10 | Alex Palou | Barcelona, Spain | Ridgeline Lubricants | Chip Ganassi Racing-Honda |
12 | Will Energy | Toowoomba, Australia | Verizon Crew Penske | Crew Penske-Chevrolet |
14 | Kyle Kirkwood (R) | Jupiter, Florida | Sexton Properties | A.J. Foyt Enterprises-Chevrolet |
15 | Graham Rahal | New Albany, Ohio | Excessive Rock Vodka | Rahal Letterman Lanigan Racing-Honda |
18 | David Malukas (R) | Chicago, Illinois | HMD | Dale Coyne Racing with HMD Motorsports-Honda |
20 | Conor Daly | Noblesville, Indiana | BitNile | Ed Carpenter Racing-Chevrolet |
21 | Rinus VeeKay | Hoofddorp, Netherlands | Bitcoin Racing Crew with BitNile | Ed Carpenter Racing-Chevrolet |
26 | Colton Herta | Valencia, California | Gainbridge | Andretti Autosport w/Curb Agajanian-Honda |
27 | Alexander Rossi | Nevada Metropolis, California | NAPA Auto Elements / AutoNation | Andretti Autosport-Honda |
28 | Romain Grosjean | Geneva, Switzerland | DHL | Andretti Autosport-Honda |
29 | Devlin DeFrancesco (R) | Toronto, Canada | PowerTap | Andretti Steinbrenner Autosport-Honda |
30 | Christian Lundgaard (R) | Hedensted, Denmark | Protect Cleansers | Rahal Letterman Lanigan Racing-Honda |
33 | Ed Carpenter | Indianapolis, Indiana | Alzamend Neuro | Ed Carpenter Racing-Chevrolet |
45 | Jack Harvey | Bassingham, UK | Hy-Vee | Rahal Letterman Lanigan Racing-Honda |
48 | Jimmie Johnson | El Cajon, California | Carvana Chip Ganassi Racing | Chip Ganassi Racing-Honda |
51 | Takuma Sato | Tokyo, Japan | Deloitte | Dale Coyne Racing with RWR-Honda |
60 | Simon Pagenaud | Montmorillon, France | AutoNation / SiriusXM | Meyer Shank Racing-Honda |
77 | Callum Ilott | Cambridge, UK | Juncos Hollinger Racing | Juncos Hollinger Racing-Chevrolet |
ENTRY LIST RACE 2
No. | Driver | Hometown | Automobile title | Crew-Engine |
---|---|---|---|---|
2 | Josef Newgarden | Nashville, Tennessee | Hitachi Crew Penske | Crew Penske-Chevrolet |
3 | Scott McLaughlin | Christchurch, New Zealand | Freightliner Crew Penske | Crew Penske-Chevrolet |
4 | Dalton Kellett | Stouffville, Canada | Ok-Line / AJ Foyt Racing | A.J. Foyt Enterprises-Chevrolet |
5 | Pato O’Ward | Monterrey, Mexico | Arrow McLaren SP | Arrow McLaren SP-Chevrolet |
06 | Helio Castroneves | Sao Paulo, Brazil | AutoNation / SiriusXM | Meyer Shank Racing-Honda |
7 | Felix Rosenqvist | Varnamo, Sweden | Arrow McLaren SP | Arrow McLaren SP-Chevrolet |
8 | Marcus Ericsson | Kumla, Sweden | Huski Chocolate Chip Ganassi Racing | Chip Ganassi Racing-Honda |
9 | Scott Dixon | Auckland, New Zealand | PNC Financial institution Chip Ganassi Racing | Chip Ganassi Racing-Honda |
10 | Alex Palou | Barcelona, Spain | Ridgeline Lubricants | Chip Ganassi Racing-Honda |
12 | Will Energy | Toowoomba, Australia | Verizon Crew Penske | Crew Penske-Chevrolet |
14 | Kyle Kirkwood (R) | Jupiter, Florida | Sexton Properties | A.J. Foyt Enterprises-Chevrolet |
15 | Graham Rahal | New Albany, Ohio | Excessive Rock Vodka | Rahal Letterman Lanigan Racing-Honda |
18 | David Malukas (R) | Chicago, Illinois | HMD | Dale Coyne Racing with HMD Motorsports-Honda |
20 | Conor Daly | Noblesville, Indiana | BitNile | Ed Carpenter Racing-Chevrolet |
21 | Rinus VeeKay | Hoofddorp, Netherlands | Bitcoin Racing Crew with BitNile | Ed Carpenter Racing-Chevrolet |
26 | Colton Herta | Valencia, California | Gainbridge | Andretti Autosport w/Curb Agajanian-Honda |
27 | Alexander Rossi | Nevada Metropolis, California | NAPA Auto Elements / AutoNation | Andretti Autosport-Honda |
28 | Romain Grosjean | Geneva, Switzerland | DHL | Andretti Autosport-Honda |
29 | Devlin DeFrancesco (R) | Toronto, Canada | PowerTap | Andretti Steinbrenner Autosport-Honda |
30 | Christian Lundgaard (R) | Hedensted, Denmark | Protect Cleansers | Rahal Letterman Lanigan Racing-Honda |
33 | Ed Carpenter | Indianapolis, Indiana | Alzamend Neuro | Ed Carpenter Racing-Chevrolet |
45 | Jack Harvey | Bassingham, UK | Hy-Vee | Rahal Letterman Lanigan Racing-Honda |
48 | Jimmie Johnson | El Cajon, California | American Legion | Chip Ganassi Racing-Honda |
51 | Takuma Sato | Tokyo, Japan | Nurtec ODT | Dale Coyne Racing with RWR-Honda |
60 | Simon Pagenaud | Montmorillon, France | AutoNation / SiriusXM | Meyer Shank Racing-Honda |
77 | Callum Ilott | Cambridge, UK | Juncos Hollinger Racing | Juncos Hollinger Racing-Chevrolet |
[ad_2]
Source link