[ad_1]
The NASCAR Xfinity Sequence winner at Darlington? Noah Gragson.
The Xfinity winner a week later at Kansas? Noah Gragson.
The Xfinity winner the week after that at Bristol? Noah Gragson.
The Xfinity winner within the following race at Texas Motor Speedway? Noah Gragson.
After taking the lead with twelve laps remaining in Saturday’s Andy’s Frozen Custard 300, Gragson drove off to win for the fourth straight race. He’s the second driver in Xfinity Sequence historical past to attain such a feat after Sam Ard gained at South Boston, Martinsville, Rougemont, and Charlotte in 4 straight races in 1983 (though Kyle Busch gained all five of his Xfinity starts in 2021, they weren’t consecutive races).
Gragson confronted a late cost by Austin Hill, however simply stored him at bay to win by over 1.2 seconds. Playoff drivers occupied all however two spots of the highest ten positions, with the exceptions being Sheldon Creed in seventh and C.J. McLaughlin in tenth for his maiden high ten. Nick Sanchez got here one spot in need of reaching the identical milestone in eleventh.
Reigning champion Daniel Hemric opened the playoffs on a powerful notice by profitable Stage #1, however was collected in a large wreck within the last section that took out fellow contenders Brandon Jones and Justin Allgaier. Jeremy Clements, one other playoff driver, retired with an ignition downside simply seventy-nine laps in.
Two multi-car accidents in Stage #3 resulted in solely twenty-one finishers, the fewest ever in an Xfinity race at Texas and surpassing the earlier document of twenty-two on the 2009 O’Reilly Problem.
Race outcomes
End | Begin | Quantity | Driver | Crew | Producer | Laps | Standing |
1 | 2 | 9 | Noah Gragson | JR Motorsports | Chevrolet | 200 | Working |
2 | 9 | 21 | Austin Hill | Richard Childress Racing | Chevrolet | 200 | Working |
3 | 8 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 200 | Working |
4 | 7 | 16 | A.J. Allmendinger | Kaulig Racing | Chevrolet | 200 | Working |
5 | 11 | 98 | Riley Herbst | Stewart-Haas Racing | Ford | 200 | Working |
6 | 16 | 8 | Josh Berry | JR Motorsports | Chevrolet | 200 | Working |
7 | 13 | 2 | Sheldon Creed | Richard Childress Racing | Chevrolet | 200 | Working |
8 | 5 | 1 | Sam Mayer | JR Motorsports | Chevrolet | 200 | Working |
9 | 14 | 39 | Ryan Sieg | RSS Racing | Ford | 199 | Working |
10 | 35 | 38 | C.J. McLaughlin | RSS Racing | Ford | 199 | Working |
11 | 20 | 48 | Nicholas Sanchez | Large Machine Racing Crew | Chevrolet | 199 | Working |
12 | 18 | 4 | Bayley Currey | JD Motorsports | Chevrolet | 199 | Working |
13 | 24 | 45 | Stefan Parsons* | Alpha Prime Racing | Chevrolet | 199 | Working |
14 | 29 | 44 | Tommy Joe Martins | Alpha Prime Racing | Chevrolet | 199 | Working |
15 | 17 | 27 | Jeb Burton | Our Motorsports | Chevrolet | 199 | Working |
16 | 32 | 5 | Matt Mills* | B.J. McLeod Motorsports | Chevrolet | 198 | Working |
17 | 26 | 92 | Alex Labbé | DGM Racing | Chevrolet | 197 | Working |
18 | 19 | 07 | Joe Graf Jr. | SS-Inexperienced Gentle Racing | Ford | 197 | Working |
19 | 25 | 23 | Anthony Alfredo | Our Motorsports | Chevrolet | 197 | Working |
20 | 31 | 31 | Myatt Snider | Jordan Anderson Racing | Chevrolet | 196 | Working |
21 | 23 | 02 | Parker Retzlaff | Our Motorsports | Chevrolet | 190 | Working |
22 | 15 | 34 | Kyle Weatherman | Jesse Iwuji Motorsports | Chevrolet | 141 | Accident |
23 | 37 | 78 | Garrett Smithley | B.J. McLeod Motorsports | Chevrolet | 132 | DVP |
24 | 22 | 68 | Brandon Brown | Brandonbilt Motorsports | Chevrolet | 131 | Accident |
25 | 36 | 35 | Joey Gase | Emerling-Gase Motorsports | Toyota | 120 | DVP |
26 | 30 | 36 | Josh Williams | DGM Racing | Chevrolet | 118 | Accident |
27 | 1 | 19 | Brandon Jones | Joe Gibbs Racing | Toyota | 117 | Accident |
28 | 4 | 18 | John Hunter Nemechek* | Joe Gibbs Racing | Toyota | 116 | Accident |
29 | 6 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 116 | Accident |
30 | 3 | 11 | Daniel Hemric | Kaulig Racing | Chevrolet | 116 | Accident |
31 | 21 | 6 | Brennan Poole* | JD Motorsports | Chevrolet | 116 | Accident |
32 | 33 | 91 | Mason Massey | DGM Racing | Chevrolet | 116 | Accident |
33 | 12 | 10 | Landon Cassill | Kaulig Racing | Chevrolet | 109 | Accident |
34 | 28 | 66 | J.J. Yeley | MBM Motorsports | Ford | 99 | Water Pump |
35 | 38 | 13 | Akinori Ogata* | MBM Motorsports | Toyota | 99 | Suspension |
36 | 10 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 79 | Ignition |
37 | 34 | 08 | David Starr | SS-Inexperienced Gentle Racing | Ford | 77 | Accident |
38 | 27 | 26 | Jeffrey Earnhardt | Sam Hunt Racing | Toyota | 17 | Accident |
Italics – Competing for Rookie of the 12 months
* – Ineligible for factors
[ad_2]
Source link