[ad_1]
Ty Gibbs is the one NASCAR Xfinity Sequence driver with 5 wins in 2022, with no person else having greater than three. Did we point out he’s simply nineteen years outdated?
Regardless of Noah Gragson successful the primary two phases, Gibbs began and completed the ultimate section in first to win in such dominant style that the one time he didn’t lead was because of green-flag pit stops from laps 100 to 109.
The win is the sixth at Michigan for Joe Gibbs Racing‘s Xfinity programme, breaking a tie for first with what’s now RFK Racing.
“I feel this fashion of racing reveals the technique and the pit stops,” mentioned Gibbs. “It’s fairly unfold out, however my guys did a terrific job and the pit crew labored so onerous. I work out with them through the week and I see how onerous they work, each one among them. They do a terrific job and my cousin (Jackson) is pitting now too so it’s cool to see my household concerned. […]
“I simply race week in and week out, however individuals can get all excited and assume they’re making an enormous assertion after which go into Playoffs and suck. I’m simply doing what I do week in and week out.”
Though he has been garnering Cup Sequence expertise as a substitute driver for the injured Kurt Busch, Gibbs famous it doesn’t have a lot of an affect on his major collection. He adopted up Saturday’s win by scoring his maiden Cup prime ten on Sunday.
“I’m very grateful for the chance and I hope Kurt will get higher,” Gibbs continued. “However on the finish of the day, it doesn’t actually assist me. It’s so totally different and the way in which the automotive is totally different. You assume these drive totally different, simply wait till you get to the Cup Sequence.”
The one cautions of the race got here in Stage #2 when C.J. McLaughlin wrecked with Matt Mills on lap 42 and David Starr spun on the backstretch ten laps later.
Race outcomes
End | Begin | Quantity | Driver | Workforce | Producer | Laps | Standing |
1 | 9 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 125 | Operating |
2 | 3 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 125 | Operating |
3 | 1 | 9 | Noah Gragson | JR Motorsports | Chevrolet | 125 | Operating |
4 | 7 | 19 | Brandon Jones | Joe Gibbs Racing | Toyota | 125 | Operating |
5 | 16 | 21 | Austin Hill | Richard Childress Racing | Chevrolet | 125 | Operating |
6 | 6 | 8 | Josh Berry | JR Motorsports | Chevrolet | 125 | Operating |
7 | 2 | 16 | A.J. Allmendinger | Kaulig Racing | Chevrolet | 125 | Operating |
8 | 4 | 11 | Daniel Hemric | Kaulig Racing | Chevrolet | 125 | Operating |
9 | 13 | 98 | Riley Herbst | Stewart-Haas Racing | Ford | 125 | Operating |
10 | 12 | 10 | Landon Cassill | Kaulig Racing | Chevrolet | 125 | Operating |
11 | 11 | 2 | Sheldon Creed | Richard Childress Racing | Chevrolet | 125 | Operating |
12 | 5 | 18 | Sammy Smith | Joe Gibbs Racing | Toyota | 125 | Operating |
13 | 10 | 68 | Brandon Brown | Brandonbilt Motorsports | Chevrolet | 124 | Operating |
14 | 20 | 23 | Anthony Alfredo | Our Motorsports | Chevrolet | 124 | Operating |
15 | 15 | 39 | Ryan Sieg | RSS Racing | Ford | 124 | Operating |
16 | 8 | 34 | Kyle Weatherman | Jesse Iwuji Motorsports | Chevrolet | 124 | Operating |
17 | 17 | 31 | Myatt Snider | Jordan Anderson Racing | Chevrolet | 124 | Operating |
18 | 23 | 48 | Kaz Grala* | Large Machine Racing Workforce | Chevrolet | 124 | Operating |
19 | 31 | 26 | John Hunter Nemechek* | Sam Hunt Racing | Toyota | 124 | Operating |
20 | 22 | 66 | J.J. Yeley | MBM Motorsports | Ford | 124 | Operating |
21 | 18 | 28 | Kyle Sieg | RSS Racing | Ford | 124 | Operating |
22 | 19 | 27 | Jeb Burton | Our Motorsports | Chevrolet | 124 | Operating |
23 | 24 | 07 | Joe Graf Jr. | SS-Inexperienced Mild Racing | Ford | 124 | Operating |
24 | 29 | 91 | Mason Massey | DGM Racing | Chevrolet | 124 | Operating |
25 | 32 | 35 | Patrick Emerling | Emerling-Gase Motorsports | Toyota | 124 | Operating |
26 | 30 | 36 | Alex Labbé | DGM Racing | Chevrolet | 124 | Operating |
27 | 33 | 44 | Ryan Ellis | Alpha Prime Racing | Chevrolet | 124 | Operating |
28 | 25 | 45 | Josh Bilicki* | Alpha Prime Racing | Chevrolet | 124 | Operating |
29 | 27 | 6 | Ryan Vargas | JD Motorsports | Chevrolet | 123 | Operating |
30 | 35 | 4 | Bayley Currey | JD Motorsports | Chevrolet | 123 | Operating |
31 | 21 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 123 | Operating |
32 | 36 | 02 | Blaine Perkins* | Our Motorsports | Chevrolet | 123 | Operating |
33 | 26 | 1 | Sam Mayer | JR Motorsports | Chevrolet | 123 | Operating |
34 | 14 | 77 | Dillon Bassett | Bassett Racing | Chevrolet | 122 | Operating |
35 | 37 | 08 | David Starr | SS-Inexperienced Mild Racing | Ford | 100 | Hub |
36 | 28 | 5 | Josh Williams | B.J. McLeod Motorsports | Chevrolet | 87 | Electrical |
37 | 34 | 38 | C.J. McLaughlin | RSS Racing | Ford | 40 | Accident |
38 | 38 | 78 | Matt Mills* | B.J. McLeod Motorsports | Chevrolet | 39 | Accident |
DNQ | 47 | Brennan Poole | Mike Harmon Racing | Chevrolet | |||
DNQ | 13 | Akinori Ogata | MBM Motorsports | Toyota | |||
DNQ | 32 | Jordan Anderson | Jordan Anderson Racing | Chevrolet |
* – Ineligible for factors
[ad_2]
Source link