[ad_1]
The 4-0 hammering by the hands of Antonio Conte and Tottenham meant that Leeds United have now conceded 10 targets of their final two video games, and have misplaced 5 of their final 6 Premier League video games.
Harry Kane 🤝 Son Heung-min
An attractive mixture to get Tottenham’s fourth! ⚽️⚽️⚽️⚽️ pic.twitter.com/PEdBiZLD4H
— Soccer on BT Sport (@btsportfootball) February 26, 2022
It leaves the Yorkshire aspect staring down the barrel of relegation from the Premier League, and has left the way forward for Marcelo Bielsa at Leeds United in appreciable doubt.
In line with the Athletic:
‘Bielsa’s place at Leeds has been below heightened consideration since that heavy loss at Liverpool, and Leeds have been once more a distant second-best on Saturday.’
Saturday’s defeat to Antonio Conte, whose Tottenham aspect have been coming into the sport in comparable kind, means that there’s now ‘severe uncertainty over the way forward for Marcelo Bielsa at Leeds United’.
Marsch to take over?
American coach Jesse Marsch is considered the main candidate to take over at Elland Highway ought to Bielsa depart the membership after 4 years in cost.
Marsch has been out of labor since he was sacked by RB Leipzig following a poor run of kind, and operates with a really particular model of play equally to Bielsa, though the model itself may be very completely different.
Head coach Jesse Marsch of Salzburg through the tipico Bundesliga match between FC Purple Bull Salzburg and LASK at Purple Bull Area on April 18, 2021 in Salzburg, Austria. (Photograph by Guenther Iby/SEPA.Media /Getty Pictures)
Whether or not appointing him would assist Leeds United survive within the prime flight is one other matter. Marsch was not notably profitable in his three months within the Bundesliga, and is untested within the Premier League.
Added to that is the sturdy change of fashion that he would absolutely wish to oversee at Elland Highway, and it will appear an odd alternative in such a vital time.
Learn extra:
Effective changes & determination: How Antonio Conte turned Tottenham’s awful form around vs Leeds
Kane stars as Leeds flatter to deceive: Tottenham vs Leeds United player ratings
This text was edited by
Josh Barker.
Leeds betting odds, subsequent recreation:
Leeds’s newest movies
Marcelo Bielsa response | Leeds United 0-4 Spurs | Premier League
Leeds United head coach Marcelo Bielsa offers his ideas after our 4-0 defeat in opposition to…
2022-02-26T14:47:29Z
“It’s been exhausting, now we have to maintain perception” | Pascal Struijk | Leeds United 0-4 Spurs | Premier League
Leeds United’s Pascal Struijk offers his ideas after our 4-0 defeat in opposition to Tottenham Hotspur…
2022-02-26T14:43:37Z
Participant | Group | Targets |
---|---|---|
Salah, Mohamed | Liverpool FC | 19 |
Jota, Diogo | Liverpool FC | 12 |
Mane, Sadio | Liverpool FC | 11 |
Son, Heung Min | Tottenham Hotspur | 10 |
Sterling, Raheem | Manchester Metropolis | 10 |
Fernandes, Bruno | Manchester United | 9 |
Dennis, Emmanuel | Watford FC | 9 |
Ronaldo, Cristiano | Manchester United | 9 |
Smith-Rowe, Emile | Arsenal FC | 9 |
Raphinha | Leeds United | 9 |
Vardy, Jamie | Leicester Metropolis | 9 |
Bowen, Jarrod | West Ham United | 8 |
Antonio, Michail | West Ham United | 8 |
Mahrez, Riyad | Manchester Metropolis | 8 |
Gallagher, Conor | Crystal Palace | 8 |
Kane, Harry | Tottenham Hotspur | 8 |
Maupay, Neal | Brighton & Hove Albion | 8 |
Zaha, Wilfried | Crystal Palace | 8 |
Mount, Mason | Chelsea FC | 7 |
Saka, Bukayo | Arsenal FC | 7 |
Participant | Group | Purple Playing cards | Yellow Playing cards |
---|---|---|---|
Neves, Ruben | Wolverhampton Wanderers | 0 | 9 |
Salisu, Mohammed | Southampton FC | 0 | 8 |
Dennis, Emmanuel | Watford FC | 0 | 7 |
Mctominay, Scott | Manchester United | 0 | 8 |
Firpo, Junior | Leeds United | 0 | 8 |
Fernandes, Bruno | Manchester United | 0 | 7 |
Rice, Declan | West Ham United | 0 | 7 |
Moreno, Rodrigo | Leeds United | 0 | 7 |
Shaw, Luke | Manchester United | 0 | 7 |
Brownhill, Josh | Burnley FC | 0 | 7 |
Money, Matty | Aston Villa | 0 | 7 |
Maguire, Harry | Manchester United | 0 | 6 |
Williams, Brandon | Norwich Metropolis | 0 | 7 |
Gallagher, Conor | Crystal Palace | 0 | 6 |
Pogba, Paul | Manchester United | 1 | 5 |
Jimenez, Raul | Wolverhampton Wanderers | 0 | 5 |
McGinn, John | Aston Villa | 0 | 6 |
Canos, Sergi | Brentford FC | 0 | 6 |
Alonso, Marcos | Chelsea FC | 0 | 6 |
Norgaard, Christian | Brentford FC | 0 | 6 |
Participant | Group | Assists |
---|---|---|
Salah, Mohamed | Liverpool FC | 10 |
Alexander-Arnold, Trent | Liverpool FC | 10 |
Robertson, Andy | Liverpool FC | 9 |
Bowen, Jarrod | West Ham United | 8 |
Pogba, Paul | Manchester United | 8 |
Jesus, Gabriel | Manchester Metropolis | 7 |
Fernandes, Bruno | Manchester United | 6 |
Mount, Mason | Chelsea FC | 6 |
Cancelo, Joao | Manchester Metropolis | 6 |
Son, Heung Min | Tottenham Hotspur | 5 |
Dennis, Emmanuel | Watford FC | 5 |
Antonio, Michail | West Ham United | 5 |
Lacazette, Alexandre | Arsenal FC | 5 |
James, Reece | Chelsea FC | 5 |
Henderson, Jordan | Liverpool FC | 5 |
Kovacic, Mateo | Chelsea FC | 5 |
Barnes, Harvey | Leicester Metropolis | 5 |
Redmond, Nathan | Southampton FC | 5 |
Mahrez, Riyad | Manchester Metropolis | 4 |
Gallagher, Conor | Crystal Palace | 4 |
[ad_2]
Source link