[ad_1]
Mercedes driver George Russell will begin from pole place within the 2022 Components 1 Sao Paulo Grand Prix, however how will the remainder of the grid line up later as we speak on Sunday? Scuderia Ferrari Spanish driver Carlos Sainz completed the Dash occasion in second place, however has a five-place grid penalty attributable to a brand new engine element, which suggests he’ll begin from seventh place, two locations behind his Maranello teammate Carlos Sainz.
Right here is the ultimate beginning grid for the 2022 Components 1 Brazilian Grand Prix at Interlagos:
STARTING GRID | |||
POS. | DRIVER | NAT. | TEAM |
1 | George Russell | GBR | Mercedes |
2 | Lewis Hamilton | GBR | Mercedes |
3 | Max Verstappen | NED | Crimson Bull |
4 | Sergio Perez | MEX | Crimson Bull |
5 | Charles Leclerc | MON | Ferrari |
6 | Lando Norris | GBR | McLaren |
7 | Carlos Sainz | ESP | Ferrari |
8 | Kevin Magnussen | DEN | Haas |
9 | Sebastian Vettel | GER | Aston Martin |
10 | Pierre Gasly | FRA | AlphaTauri |
11 | Daniel Ricciardo | AUS | McLaren |
12 | Mick Schumacher | GER | Haas |
13 | Guanyu Zhou | CHN | Alfa Romeo |
14 | Valtteri Bottas | FIN | Alfa Romeo |
15 | Yuki Tsunoda | JPN | AlphaTauri |
16 | Lance Stroll | CAN | Aston Martin |
17 | Esteban Ocon | FRA | Alpine |
18 | Fernando Alonso | ESP | Alpine |
19 | Nicholas Latifi | CAN | Williams |
20 | Alex Albon | THA | Williams |
* 5-place grid penalty for a brand new ICE element

[ad_2]
Source link