[ad_1]
Together with his NASCAR Cup Collection rookie season at present in its bye week, Todd Gilliland determined to have fun Father’s Day weekend by joining David Gilliland‘s team for a Tenting World Truck Collection one-off at Knoxville Raceway, and he gave Dad the proper present of a visit to Victory Lane.
Carson Hocevar, a weekly favorite who may by no means appear to search out the luck to complete the deal and win his maiden race, noticed his drought proceed as he led the primary sixty-five laps and received Stage #1 earlier than his engine expired. Gililand assumed the lead which he held to say the second stage.
Gilliland confronted some resistance in Stage #3 from John Hunter Nemechek, however a late restart with ten laps remaining noticed him maintain off Nemechek to say his third profession Truck win. As a member of David Gilliland Racing, he now has 4 victories with one within the ARCA Menards Collection and two within the now-ARCA Menards Collection East.
A lot of the race’s seven cautions had been vehicles stopping on the monitor or spinning save for 2 particularly weird accidents. Jessica Friesen and Brett Moffitt channeled their inside Tony Hawk’s Professional Skater as the previous hit the berm alongside the apron and flipped earlier than touchdown on her wheels for a textbook heelflip, whereas the latter earned 200 factors with a wallride after making contact with Tanner Grey on the frontstretch.
Buddy Kofoid was the very best ending one-off dust ringer in eleventh. His Kyle Busch Motorsports team-mate Nemechek received the primary warmth race whereas Gilliland’s DGR ally Hailie Deegan took the third. Gilliland’s victory got here with momentum as he claimed the ultimate warmth.
Race outcomes
End | Begin | Quantity | Driver | Workforce | Producer | Laps | Standing |
1 | 9 | 17 | Todd Gilliland* | David Gilliland Racing | Ford | 150 | Operating |
2 | 6 | 4 | John Hunter Nemechek | Kyle Busch Motorsports | Toyota | 150 | Operating |
3 | 15 | 38 | Zane Smith | Entrance Row Motorsports | Ford | 150 | Operating |
4 | 7 | 66 | Ty Majeski | ThorSport Racing | Toyota | 150 | Operating |
5 | 4 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 150 | Operating |
6 | 1 | 19 | Derek Kraus | McAnally-Hilgemann racing | Chevrolet | 150 | Operating |
7 | 21 | 88 | Matt Crafton | ThorSport Racing | Toyota | 150 | Operating |
8 | 11 | 23 | Grant Enfinger | GMS Racing | Chevrolet | 150 | Operating |
9 | 13 | 16 | Tyler Ankrum | Hattori Racing Enterprises | Toyota | 150 | Operating |
10 | 3 | 99 | Ben Rhodes | ThorSport Racing | Toyota | 150 | Operating |
11 | 5 | 51 | Buddy Kofoid | Kyle Busch Motorsports | Toyota | 150 | Operating |
12 | 20 | 98 | Christian Eckes | ThorSport Racing | Toyota | 150 | Operating |
13 | 10 | 18 | Chandler Smith | Kyle Busch Motorsports | Toyota | 150 | Operating |
14 | 12 | 25 | Matt DiBenedetto | Rackley WAR | Chevrolet | 150 | Operating |
15 | 8 | 1 | Hailie Deegan | David Gilliland Racing | Ford | 150 | Operating |
16 | 22 | 91 | Colby Howard | McAnally-Hilgemann Racing | Chevrolet | 150 | Operating |
17 | 30 | 3 | Dylan Westbrook | Jordan Anderson Racing | Chevrolet | 150 | Operating |
18 | 34 | 45 | Lawless Alan | Niece Motorsports | Chevrolet | 150 | Operating |
19 | 28 | 56 | Timmy Hill | Hill Motorsports | Toyota | 150 | Operating |
20 | 27 | 61 | Chase Purdy | Hattori Racing Enterprises | Toyota | 150 | Operating |
21 | 36 | 24 | Jack Wooden | GMS Racing | Chevrolet | 149 | Operating |
22 | 16 | 15 | Tanner Grey | David Gilliland Racing | Ford | 149 | Operating |
23 | 18 | 40 | Dean Thompson | Niece Motorsports | Chevrolet | 148 | Operating |
24 | 24 | 30 | Joey Gase* | On Level Motorsports | Toyota | 148 | Operating |
25 | 32 | 9 | Blaine Perkins | CR7 Motorsports | Chevrolet | 148 | Operating |
26 | 17 | 02 | Kaz Grala | Younger’s Motorsports | Chevrolet | 148 | Operating |
27 | 31 | 33 | Brayton Laster | Reaume Brothers Racing | Chevrolet | 147 | Operating |
28 | 25 | 44 | Kris Wright | Niece Motorsports | Chevrolet | 145 | Operating |
29 | 35 | 12 | Spencer Boyd | Younger’s Motorsports | Chevrolet | 142 | Operating |
30 | 33 | 43 | Devon Rouse | Reaume Brothers Racing | Chevrolet | 140 | Operating |
31 | 29 | 20 | Thad Moffitt | Younger’s Motorsports | Chevrolet | 139 | Operating |
32 | 23 | 22 | Brett Moffitt* | AM Racing | Chevrolet | 124 | Accident |
33 | 26 | 46 | Bryson Mitchell | G2G Racng | Toyota | 110 | Throttle |
34 | 19 | 62 | Jessica Friesen | Halmar Friesen Racing | Toyota | 76 | Brakes |
35 | 2 | 42 | Carson Hocevar | Niece Motorsports | Chevrolet | 66 | Engine |
36 | 14 | 41 | Tyler Carpenter | Niece Motorsports | Chevrolet | 65 | Driveshaft |
DNQ | 6 | Norm Benning | Norm Benning Racing | Chevrolet | |||
DNQ | 53 | Braden Mitchell | Sparks Motorsports | Chevrolet |
* – Ineligible for factors
Warmth #1
End | Begin | Quantity | Driver | Laps | Standing |
1 | 2 | 4 | John Hunter Nemechek | 15 | Operating |
2 | 8 | 19 | Derek Kraus | 15 | Operating |
3 | 1 | 38 | Zane Smith | 15 | Operating |
4 | 6 | 16 | Tyler Ankrum | 15 | Operating |
5 | 4 | 22 | Brett Moffitt | 15 | Operating |
6 | 3 | 30 | Joey Gase | 15 | Operating |
7 | 5 | 20 | Thad Moffitt | 15 | Operating |
8 | 7 | 43 | Devon Rouse | 15 | Operating |
9 | 10 | 33 | Brayton Laster | 15 | Operating |
10 | 9 | 6 | Norm Benning | 14 | Operating |
Warmth #2
End | Begin | Quantity | Driver | Laps | Standing |
1 | 5 | 42 | Carson Hocevar | 15 | Operating |
2 | 1 | 18 | Chandler Smith | 15 | Operating |
3 | 4 | 23 | Grant Enfinger | 15 | Operating |
4 | 2 | 62 | Jessica Friesen | 15 | Operating |
5 | 6 | 40 | Dean Thompson | 15 | Operating |
6 | 7 | 88 | Matt Crafton | 15 | Operating |
7 | 9 | 98 | Christian Eckes | 15 | Operating |
8 | 10 | 46 | Bryson Mitchell | 15 | Operating |
9 | 8 | 53 | Braden Mitchell | 15 | Operating |
10 | 3 | 24 | Jack Wooden | 15 | Operating |
Warmth #3
End | Begin | Quantity | Driver | Laps | Standing |
1 | 2 | 1 | Hailie Deegan | 15 | Operating |
2 | 5 | 51 | Buddy Kofoid | 15 | Operating |
3 | 7 | 99 | Ben Rhodes | 15 | Operating |
4 | 6 | 41 | Tyler Carpenter | 15 | Operating |
5 | 8 | 25 | Matt DiBenedetto | 15 | Operating |
6 | 1 | 44 | Kris Wright | 15 | Operating |
7 | 4 | 61 | Chase Purdy | 15 | Operating |
8 | 9 | 3 | Dylan Westbrook | 15 | Operating |
9 | 3 | 12 | Spencer Boyd | 15 | Operating |
Warmth #4
End | Begin | Quantity | Driver | Laps | Standing |
1 | 1 | 17 | Todd Gilliland | 15 | Operating |
2 | 4 | 66 | Ty Majeski | 15 | Operating |
3 | 7 | 52 | Stewart Friesen | 15 | Operating |
4 | 2 | 15 | Tanner Grey | 15 | Operating |
5 | 3 | 91 | Colby Howard | 15 | Operating |
6 | 8 | 02 | Kaz Grala | 15 | Operating |
7 | 6 | 56 | Timmy Hill | 15 | Operating |
8 | 5 | 9 | Blaine Perkins | 15 | Operating |
9 | 9 | 45 | Lawless Alan | 15 | Operating |
Factors earned
Warmth winner receives ten factors, second will get 9, and so forth. Every place gained from a driver’s beginning spot rewards one level.
Begin | Quantity | Driver | Complete Factors |
1 | 19 | Derek Kraus | 15 |
2 | 42 | Carson Hocevar | 14 |
3 | 99 | Ben Rhodes | 12 |
4 | 52 | Stewart Friesen | 12 |
5 | 51 | Buddy Kofoid | 12 |
6 | 4 | John Hunter Nemechek | 11 |
7 | 66 | Ty Majeski | 11 |
8 | 1 | Hailie Deegan | 11 |
9 | 17 | Todd Gilliland | 10 |
10 | 18 | Chandler Smith | 9 |
11 | 23 | Grant Enfinger | 9 |
12 | 25 | Matt DiBenedetto | 9 |
13 | 16 | Tyler Ankrum | 9 |
14 | 41 | Tyler Carpenter | 9 |
15 | 38 | Zane Smith | 8 |
16 | 15 | Tanner Grey | 7 |
17 | 02 | Kaz Grala | 7 |
18 | 40 | Dean Thompson | 7 |
19 | 62 | Jessica Friesen | 7 |
20 | 98 | Christian Eckes | 6 |
21 | 88 | Matt Crafton | 6 |
22 | 91 | Colby Howard | 6 |
23 | 22 | Brett Moffitt | 6 |
24 | 30 | Joey Gase | 5 |
25 | 44 | Kris Wright | 5 |
26 | 46 | Bryson Mitchell | 5 |
27 | 61 | Chase Purdy | 4 |
28 | 56 | Timmy Hill | 4 |
29 | 20 | Thad Moffitt | 4 |
30 | 3 | Dylan Westbrook | 4 |
31 | 33 | Brayton Laster | 4 |
32 | 9 | Blaine Perkins | 3 |
33 | 43 | Devon Rouse | 3 |
34 | 45 | Lawless Alan | 2 |
35 | 12 | Spencer Boyd | 2 |
36 | 24 | Jack Wooden | 1 |
DNQ | 53 | Braden Mitchell | 2 |
DNQ | 6 | Norm Benning | 1 |
[ad_2]
Source link