[ad_1]
On Tuesday, the International Cricket Council (ICC) revealed the itinerary for the ODI World Cup 2023 in Mumbai. The occasion will start on October 5 in Ahmedabad’s Narendra Modi Stadium, in response to this system. The India vs. Pakistan match, undoubtedly a very powerful match within the competitors, has additionally been deliberate for October 15 in Ahmedabad. The Indian cricket group will open its season towards Australia in Chennai on October 8. The event’s remaining will probably be held on November 19 in Ahmedabad.
The mega occasion will embrace a complete of ten groups. Eight groups have already certified by means of the Cricket World Cup Tremendous League, with two extra to be decided. The ultimate two berths will probably be decided on the conclusion of the Qualifier competitors in Zimbabwe on July 9.
The competitors will start with a match between the earlier yr’s finalists, England and New Zealand. Nonetheless, there are nonetheless quite a few intriguing matches to be performed within the league stage.
Whereas the Indo-Pak match is undoubtedly a very powerful of the round-robin stage, Australia’s match towards South Africa on October 13 in Lucknow is equally important. The Australians will probably be on the lookout for a turnaround after a dramatic match within the earlier version ended within the Rainbow Nation’s benefit.
India will purpose to avenge their 2019 World Cup semi-final loss to New Zealand on October 22 in Dharamsala, whereas Australia will meet arch-rival England on November 4 in Ahmedabad.
ICC World Cup 2023 Full Schedule
Date | Match | Venue |
---|---|---|
October 5 | England vs New Zealand | Ahmedabad |
October 6 | Pakistan vs Qualifier 1 | Hyderabad |
October 7 | Bangladesh vs Afghanistan | Dharamsala |
October 7 | South Africa vs Qualifier 2 | Delhi |
October 8 | India vs Australia | Chennai |
October 9 | New Zealand vs Qualifier 1 | Hyderabad |
October 10 | England vs Bangladesh | Dharamsala |
October 11 | India vs Afghanistan | Delhi |
October 12 | Pakistan vs Qualifier 2 | Hyderabad |
October 13 | Australia vs South Africa | Lucknow |
October 14 | England vs Afghanistan | Delhi |
October 14 | New Zealand vs Bangladesh | Chennai |
October 15 | India vs Pakistan | Ahmedabad |
October 16 | Australia vs Qualifier 2 | Lucknow |
October 17 | South Africa vs Qualifier 1 | Dharamsala |
October 18 | New Zealand vs Afghanistan | Chennai |
October 19 | India vs Bangladesh | Pune |
October 20 | Australia vs Pakistan | Bengaluru |
October 21 | England vs South Africa | Mumbai |
October 21 | Qualifier 1 vs Qualifier 2 | Lucknow |
October 22 | India vs New Zealand | Dharamsala |
October 23 | Pakistan vs Afghanistan | Chennai |
October 24 | South Africa vs Bangladesh | Mumbai |
October 25 | Australia vs Qualifier 1 | Delhi |
October 26 | England vs Qualifier 2 | Bengaluru |
October 27 | Pakistan vs South Africa | Chennai |
October 28 | Qualifier 1 vs Bangladesh | Kolkata |
October 28 | Australia vs New Zealand | Dharamsala |
October 29 | India vs England | Lucknow |
October 30 | Afghanistan vs Qualifier 2 | Pune |
October 31 | Pakistan vs Bangladesh | Kolkata |
November 1 | New Zealand vs South Africa | Pune |
November 2 | India vs Qualifier 2 | Mumbai |
November 3 | Qualifier 1 vs Afghanistan | Lucknow |
November 4 | England vs Australia | Ahmedabad |
November 4 | New Zealand vs Pakistan | Bengaluru |
November 5 | India vs South Africa | Kolkata |
November 6 | Bangladesh vs Qualifier 2 | Delhi |
November 7 | Australia vs Afghanistan | Mumbai |
November 8 | England vs Qualifier 1 | Pune |
November 9 | New Zealand vs Qualifier 2 | Bengaluru |
November 10 | South Africa vs Afghanistan | Ahmedabad |
November 11 | India vs Qualifier 1 | Bengaluru |
November 12 | England vs Pakistan | Kolkata |
November 12 | Australia vs Bangladesh | Pune |
November 15 | Semifinal 1 | Mumbai |
November 16 | Semifinal 2 | Kolkata |
November 19 | Closing | Ahmedabad |
[ad_2]
Source link