[ad_1]
The most effective footballers inevitably discover their option to the Premier League. England’s high tier routinely splashes massive bucks on the highest gamers in a unending arms race between the elite golf equipment. However what People have damaged into the Premier League?
The US is thought for exporting goalkeepers to the UK, and one membership specifically has earned a popularity for signing People within the twenty first century. However the ranks of People within the Premier League go properly past goalies and “Fulhamerica.”
From John Harkes – the primary American to ever play within the Premier League, to more moderen stars like Tim Ream and Christian Pulisic, People have made a reputation for themselves within the greatest league on the earth.
People enjoying in England because the Thirties
There are even a few cases that pre-date the Premier League period, with People enjoying in England’s high tier way back to the Thirties. The truth is, 1930 World Cup US-naturalized gamers Jim Brown (Manchester United) and Alexander Wooden suited up within the First Division within the mid-Thirties.
With 450 appearances spanning 4 totally different golf equipment, goalkeeper Brad Friedel has essentially the most Premier League video games of any American participant. Friedel’s 4 Premier League golf equipment are additionally essentially the most, a determine solely matched by fellow goalkeeper Kasey Keller.
Record of People who’ve performed within the Premier League
* Born outdoors the US however capped for the US Senior Nationwide Workforce
**Performed in Division 1, however previous to Premier League period
Participant | Born | Membership(s) |
Aaronson, Brenden | NJ | Leeds |
Adams, Tyler | NY | Leeds |
Altidore, Jozy | NJ | Hull Metropolis, Sunderland |
Balogun, Folarin | NY | Arsenal |
Beasley, DaMarcus | IN | Manchester Metropolis |
Bocanegra, Carlos | CA | Fulham |
Bradley, Michael | NJ | Aston Villa |
Brown, Jim** | Scotland* | Manchester United, Tottenham |
Cameron, Geoff | MA | Stoke Metropolis |
Convey, Bobby | PA | Studying |
DeMerit, Jay | WI | Watford |
Dempsey, Clint | TX | Fulham, Tottenham |
Donovan, Landon | CA | Everton |
Edu, Maurice | CA | Stoke Metropolis |
Feilhaber, Benny | Brazil* | Derby County |
Feuer, Ian | NV | West Ham, Derby |
Friedel, Brad | OH | Liverpool, Blackburn Rovers, Aston Villa, Tottenham |
Gooch, Lynden | CA | Sunderland |
Guzan, Brad | IL | Aston Villa, Middlesbrough |
Hahnemann, Marcus | WA | Studying, Wolves |
Harkes, John | NJ | Sheffield Wednesday, West Ham, Nottingham Forest |
Holden, Stuart | Scotland* | Bolton Wanderers |
Howard, Tim | NJ | Manchester United, Everton |
Hyndman, Emerson | TX | Bournemouth |
Johnson, Eddie | FL | Fulham |
Johnson, Jemal | NJ | Blackburn Rovers |
Jones, Cobi | MI | Coventry Metropolis |
Jones, Jermaine | Germany* | Blackurn Rovers |
Keller, Kasey | WA | Leicester Metropolis, Tottenham, Southampton, Fulham |
Kerr, John** | Canada* | Portsmouth |
Kirovski, Jovan | CA | Birmingham Metropolis |
Lewis, Eddie | CA | Fulham, Derby County |
Lichaj, Eric | IL | Aston Villa |
McBride, Brian | IL | Everton, Fulham |
McKennie, Weston | WA | Leeds |
Miazga, Matt | NJ | Chelsea |
Moore, Joe-Max | OK | Everton |
Onyewu, Oguchi | D.C. | Newcastle |
Otasowie, Owen | NY | Wolves |
Preki | Serbia* | Everton |
Pulisic, Christian | PA | Chelsea |
Ream, Tim | MO | Bolton Wanderers, Fulham |
Reyna, Claudio | NJ | Sunderland, Manchester Metropolis |
Richards, Chris | AL | Crystal Palace |
Robinson, Antonee | England* | Fulham |
Sargent, Josh | MO | Norwich |
Shea, Brek | TX | Stoke Metropolis |
Smith, Johann | CT | Bolton Wanderers |
Sommer, Juergen | NY | Queens Park Rangers |
Spector, Jonathan | IL | Manchester United, Chartlon Athletic, West Ham |
Steffen, Zack | PA | Manchester Metropolis |
Trusty, Auston | PA | Sheffield United |
Turner, Matt | NJ | Nottingham Forest |
Vassilev, Indiana | GA | Aston Villa |
Wegerle, Roy | South Africa* | Blackburn Rovers, Coventry Metropolis |
Whitbread, Zak | TX | Norwich |
Williams, Danny | Germany* | Huddersfield City |
Wooden, Alexander** | Scotland* | Leicester Metropolis |
Yedlin, DeAndre | WA | Tottenham, Sunderland, Newcastle |
Due to for the Premier League’s inaugural 1992/93 marketing campaign, at the very least one American has performed in each competitors season.
Pictures: Imago.
Loading…
[ad_2]
Source link