[ad_1]
In the event you positioned a wager saying anybody in addition to Hendrick Motorsports would win the Daytona 500 pole, you may be delusional.
Hendrick automobiles swept the highest three in Wednesday night time’s qualifying for the second 12 months in a row, with Alex Bowman clearing defending pole-sitter Kyle Larson by over a tenth of a second. Apart from being his third profession Daytona 500 pole after 2018 and 2021, Bowman has certified on the entrance row a file six years in a row.
A Chevrolet has gained the race pole yearly since 2013, whereas a Hendrick automobile or a technical ally has accomplished so for the previous 9 editions.
“I don’t actually really feel like I attempted to do something totally different than the opposite guys,” Bowman mentioned in his post-qualifying press convention. “Simply attempt to type of let the race automobile go the place it needs and never bind it up.
“As a driver, actually all you are able to do is get the very best launch you possibly can, hit your shift factors proper, attempt to run the very best you possibly can, not mess it up. Glad I didn’t mess it up. I used to be type of simply letting the race automobile go the place it wished to.”
The ten-car second spherical of qualifying completely consisted of Chevrolets and Fords, with each Hendrick driver however Chase Elliott advancing. Kyle Busch of Richard Childress Racing was the lone non-Hendrick Chevrolet in Spherical #2, however had his time disallowed after going beneath the double yellow line. Aric Almirola led the six Fords who cracked the second spherical in fourth.
Toyota’s Bubba Wallace barely missed out on Spherical #2 after qualifying eleventh, simply .001 behind tenth-placed Harrison Burton. Whereas no Toyotas made the second spherical, Wallace’s 23XI Racing team-mate Travis Pastrana had loads of cause to have a good time as he certified twenty-fifth to ensure himself a spot within the race because the second-best automobile with no constitution.

By locking himself on qualifying time, Pastrana is ready to make his Cup Series début regardless of having final run a superspeedway race within the Xfinity Collection in 2013.
“I shifted just a little bit early on two and didn’t carry sufficient shifting to fifth so I needed to double let go and I believed I simply blew it,” recalled Pastrana. “I take a look at Bubba’s time and the automobile positively had just a little bit extra. This staff helped me to get there and like Kurt (Busch) simply informed me, now it’s time to be taught. We’ll go to work tomorrow after which we’re within the 500, so cool.
“We’ll social gathering Sunday night time, however it is a large weight off my shoulders. I begged, bartered, and did every little thing however stealing from everybody to be right here.”
Additionally making the race on time was Jimmie Johnson in twenty-third, boasting the other of Pastrana’s lack of Cup expertise as a seven-time sequence champion and twice-500 winner. By the way, Johnson’s Cup successes got here within the #48 that Bowman at present drives.
“Got here down right here for my rookie season when the #48 staff was simply began up. We needed to get in via qualifying. That was a really irritating second. So I’ve type of fallen again on that have, though it was twenty-something years in the past now,” mentioned Johnson. “There was a distinct feeling figuring out there’s one thing unhealthy that may occur, you may not be within the race. Did have that sense on the (Indianapolis) 500.
“However as soon as I rolled off pit lane, thankfully that went away. That’s my first time in a plate automobile with this new Subsequent Gen automobile. The expertise was approach totally different than I anticipated. The experience high quality was a lot rougher. I didn’t know if that was purported to occur or not.
“Then after I pulled it into fifth gear, which is bizarre to go to fifth gear, the drag of the car, the rpm dropped actually far. I didn’t know that was regular, so the whole lap I made round, I believed one thing was doubtlessly improper with the automobile. The RPM was actually low, didn’t really feel very quick. As soon as I crossed the end line, I heard we had an excellent lap. It was irritating on the market, extra irritating than I supposed it to be.”
With Johnson and Pastrana locked in, solely two spots stay for the 4 non-chartered automobiles nonetheless hoping to make the race. Zane Smith was the best qualifier of the 4 in twenty-ninth forward of Austin Hill (thirty-second) and Chandler Smith (forty-first), whereas Conor Daly was unable to set a time after {an electrical} quick burned a gap in his automobile’s oil line.
Daly, who told The Checkered Flag on Friday that he hoped to race alongside his shut pals Pastrana and Johnson, must beat Hill of their Duel race on Thursday to qualify.
Qualifying outcomes
Spherical #1
Place | Quantity | Driver | Group | Producer | Finest Time | Finest Velocity (mph) | Margin |
1 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 49.717 | 181.025 | Chief |
2 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 49.869 | 180.473 | + 0.152 |
3 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 49.870 | 180.469 | + 0.153 |
4 | 22 | Joey Logano | Group Penske | Ford | 49.881 | 180.429 | + 0.164 |
5 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 49.903 | 180.35 | + 0.186 |
6 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 49.920 | 180.288 | + 0.203 |
7 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 49.926 | 180.267 | + 0.209 |
8 | 2 | Austin Cindric | Group Penske | Ford | 49.927 | 180.263 | + 0.210 |
9 | 12 | Ryan Blaney | Group Penske | Ford | 49.965 | 180.126 | + 0.248 |
10 | 21 | Harrison Burton | Wooden Brothers Racing | Ford | 49.996 | 180.014 | + 0.279 |
11 | 23 | Bubba Wallace | 23XI Racing | Toyota | 49.997 | 180.011 | + 0.280 |
12 | 99 | Daniel Suárez | Trackhouse Racing Group | Chevrolet | 50.022 | 179.921 | + 0.305 |
13 | 17 | Chris Buescher | RFK Racing | Ford | 50.031 | 179.888 | + 0.314 |
14 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 50.033 | 179.881 | + 0.316 |
15 | 1 | Ross Chastain | Trackhouse Racing Group | Chevrolet | 50.038 | 179.863 | + 0.321 |
16 | 41 | Ryan Preece | Stewart-Haas Racing | Ford | 50.042 | 179.849 | + 0.325 |
17 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 50.088 | 179.684 | + 0.371 |
18 | 6 | Brad Keselowski | RFK Racing | Ford | 50.091 | 179.673 | + 0.374 |
19 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 50.107 | 179.616 | + 0.390 |
20 | 45 | Tyler Reddick | 23XI Racing | Toyota | 50.108 | 179.612 | + 0.391 |
21 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 50.140 | 179.497 | + 0.423 |
22 | 19 | Martin Truex Jr. | Joe Gibbs Racing | Toyota | 50.182 | 179.347 | + 0.465 |
23 | 84 | Jimmie Johnson | Legacy Motor Membership | Chevrolet | 50.202 | 179.276 | + 0.485 |
24 | 34 | Michael McDowell | Entrance Row Motorsports | Ford | 50.205 | 179.265 | + 0.488 |
25 | 67 | Travis Pastrana | 23XI Racing | Toyota | 50.208 | 179.254 | + 0.491 |
26 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 50.236 | 179.154 | + 0.519 |
27 | 43 | Erik Jones | Legacy Motor Membership | Chevrolet | 50.280 | 178.998 | + 0.563 |
28 | 42 | Noah Gragson | Legacy Motor Membership | Chevrolet | 50.296 | 178.941 | + 0.579 |
29 | 36 | Zane Smith* | Entrance Row Motorsports | Ford | 50.318 | 178.862 | + 0.601 |
30 | 16 | A.J. Allmendinger | Kaulig Racing | Chevrolet | 50.332 | 178.813 | + 0.615 |
31 | 31 | Justin Haley | Kaulig Racing | Chevrolet | 50.346 | 178.763 | + 0.629 |
32 | 62 | Austin Hill* | Beard Motorsports | Chevrolet | 50.375 | 178.66 | + 0.658 |
33 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 50.413 | 178.525 | + 0.696 |
34 | 38 | Todd Gilliland | Entrance Row Motorsports | Ford | 50.504 | 178.204 | + 0.787 |
35 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing | Chevrolet | 50.583 | 177.925 | + 0.866 |
36 | 78 | B.J. McLeod | Dwell Quick Motorsports | Chevrolet | 50.609 | 177.834 | + 0.892 |
37 | 51 | Cody Ware | Rick Ware Racing | Ford | 50.799 | 177.169 | + 1.082 |
38 | 15 | Riley Herbst* | Rick Ware Racing | Ford | 50.891 | 176.849 | + 1.174 |
39 | 77 | Ty Dillon | Spire Motorsports | Chevrolet | 51.045 | 176.315 | + 1.328 |
40 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet | 51.053 | 176.287 | + 1.336 |
41 | 13 | Chandler Smith* | Kaulig Racing | Chevrolet | 51.422 | 175.022 | + 1.705 |
42 | 50 | Conor Daly* | The Cash Group Racing | Chevrolet | N/A | N/A | N/A |
Italics – Competing for Rookie of the Yr
* – Ineligible for Cup factors
Daring – Open automobile that’s locked in
Underscore – Open automobile, must qualify on Duel consequence
Spherical #2
Place | Quantity | Driver | Group | Producer | Finest Time | Finest Velocity (mph) | Margin |
1 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 49.536 | 181.686 | Chief |
2 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 49.708 | 181.057 | + 0.172 |
3 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 49.799 | 180.727 | + 0.263 |
4 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 49.800 | 180.723 | + 0.264 |
5 | 22 | Joey Logano | Group Penske | Ford | 49.803 | 180.712 | + 0.267 |
6 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 49.817 | 180.661 | + 0.281 |
7 | 12 | Ryan Blaney | Group Penske | Ford | 49.985 | 180.054 | + 0.449 |
8 | 2 | Austin Cindric | Group Penske | Ford | 49.996 | 180.014 | + 0.460 |
9 | 21 | Harrison Burton | Wooden Brothers Racing | Ford | 50.070 | 179.748 | + 0.534 |
10 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | N/A | N/A | N/A |
[ad_2]
Source link