[ad_1]
ACCIONA | Sainz XE Group‘s Desert X Prix acquired off to a tough begin when Fraser McConnell rolled on the final lap of the Grand Final on Saturday. Luckily, Sunday was a brand new day and McConnell acquired to finish his maiden weekend with the staff on prime.
After qualifying for the second Grand Closing with the assistance of a warmth win, McConnell and Laia Sanz dominated from begin to end as they by no means misplaced the lead. With Saturday winner Rosberg X Racing ending final within the Grand Closing, the Sainz outfit narrowed the early championship hole between the 2 to 3 factors.
“Moving into this staff was such an enormous step for me,” mentioned McConnell. “So many different folks may have had the chance, however I used to be chosen by Carlos (Sainz) and the staff to be right here. They noticed one thing in me, they believed in me, and this gave me a lot confidence to dig as deep as I may. I’m dwelling this chance as whether it is my final, ensuring I could make a reputation for myself and the staff. Carlos has been a hero of mine rising up, so racing for him is such a sense. It has been an excellent first weekend.
“Yesterday we didn’t get what we needed, however these items can occur whenever you push. We’re right here to win, to not be second or third, and everybody in ACCIONA | SAINZ XE Group is doing all the pieces they will to satisfy this purpose. I’m going to take pleasure in this win as a lot as I can. It’s a lengthy break now till the subsequent spherical, however we are going to undergo all the pieces to investigate what we did proper and what we did unsuitable. We’ll carry the positives and work on the negatives. Superior feeling and able to go for it once more.”
McLaren XE received the Redemption Race after passing Legacy Motor Membership within the last lap, spoiling Travis Pastrana‘s hopes of lastly beating his shut pal and longtime rallycross rival Mattias Ekström. Pastrana even arrived in Saudi Arabia with a t-shirt itemizing objects reminiscent of profitable the Nitrocross championship and qualifying for the Daytona 500, and on the prime was “beat Mattias Ekström”.
“Sorry, Travis! I take pleasure in this recreation just a bit bit an excessive amount of,” Ekström quipped.
Regardless of lacking out on the win, Legacy actually may have had a worse début as they completed runner-up in each Redemption Races. Pastrana’s team-mate Grey Leadbetter additionally secured the Continental Traction Problem on Sunday by setting the quickest whole time by way of the third sector within the first warmth, although she obtained a fifteen-second penalty after beginning her stint too quickly earlier than crew members left the change bay.
Fellow sequence newcomer SUN Minimeal Group completed third within the Redemption Race. JBXE retired after Dania Akeel rolled.
Grand Closing outcomes
End | Quantity | Group | Whole Time | Driver #1 | Driver #2 |
1 | 55 | ACCIONA | Sainz XE Group | 10:54.593 | Fraser McConnell | Laia Sanz |
2 | 27 | Andretti ALTAWKILAT Excessive E | 10:55.999 | Timmy Hansen | Catie Munnings |
3 | 5 | E.ON Veloce Racing | 10:59.255 | Molly Taylor | Kevin Hansen |
4 | 6 | Rosberg X Racing | 11:02.644 | Mikaela Åhlin-Kottulinsky | Johan Kristoffersson |
Redemption Race outcomes
End | Quantity | Group | Whole Time | Driver #1 | Driver #2 |
1 | 58 | NEOM McLaren XE | 8:32.825 | Cristina Gutiérrez | Mattias Ekström |
2 | 84 | Legacy Motor Membership | 8:33.517 | Travis Pastrana | Grey Leadbetter |
3 | 8 | SUN Minimeal Group | 8:42.634 | Timo Scheider | Klara Andersson |
4 | 22 | JBXE | DNF | Andreas Bakkerud | Dania Akeel |
Qualifying outcomes
Spherical #1
Warmth #1
End | Quantity | Group | Whole Time | Driver #1 | Driver #2 |
1 | 6 | Rosberg X Racing | 10:48.380 | Johan Kristoffersson | Mikaela Åhlin-Kottulinsky |
2 | 5 | E.ON Veloce Racing | 10:49.993 | Kevin Hansen | Molly Taylor |
3 | 58 | NEOM McLaren XE | 10:58.412 | Mattias Ekström | Cristina Gutiérrez |
4 | 84 | Legacy Motor Membership | 11:10.847* | Grey Leadbetter | Travis Pastrana |
Warmth #2
End | Quantity | Group | Whole Time | Driver #1 | Driver #2 |
1 | 55 | ACCIONA | Sainz XE Group | 10:59.956 | Fraser McConnell | Laia Sanz |
2 | 27 | Andretti ALTAWKILAT Excessive E | 11:00.968 | Timmy Hansen | Catie Munnings |
3 | 8 | SUN Minimeal Group | 11:07.761 | Timo Scheider | Klara Andersson |
4 | 22 | JBXE | 11:29.911 | Dania Akeel | Andreas Bakkerud |
Spherical #2
Warmth #1
End | Quantity | Group | Whole Time | Driver #1 | Driver #2 |
1 | 27 | Andretti ALTAWKILAT Excessive E | 10:49.433 | Catie Munnings | Timmy Hansen |
2 | 58 | NEOM McLaren XE | 10:50.639 | Mattias Ekström | Cristina Gutiérrez |
3 | 5 | E.ON Veloce Racing | 10:51.085 | Kevin Hansen | Molly Taylor |
4 | 22 | JBXE | 11:18.931 | Andreas Bakkerud | Dania Akeel |
Warmth #2
End | Quantity | Group | Whole Time | Driver #1 | Driver #2 |
1 | 6 | Rosberg X Racing | 10:59.082 | Johan Kristoffersson | Mikaela Åhlin-Kottulinsky |
2 | 84 | Legacy Motor Membership | 11:03.634 | Grey Leadbetter | Travis Pastrana |
3 | 55 | ACCIONA | Sainz XE Group | 11:04.771 | Laia Sanz | Fraser McConnell |
4 | 8 | SUN Minimeal Group | 11:08.869 | Klara Andersson | Timo Scheider |
[ad_2]
Source link