[ad_1]
Novak Djokovic punctuated one other memorable yr on Sunday by etching his title within the historical past books as soon as once more.
The 36-year-old defeated Jannik Sinner in Turin on Sunday for his record-breaking seventh Nitto ATP Finals title. The Serbian had shared the match report with Roger Federer (6 titles).
It additionally marked his 71st ‘Huge Title’, which is a mixture of Grand Slam championships, trophies on the Nitto ATP Finals and ATP Masters 1000 tournaments, and Olympic singles gold medals. Djokovic owns the standalone report for championships at Grand Slams (24), Nitto ATP Finals (7) and ATP Masters 1000s (40).
Six of the ATP Tour-leading seven trophies Djokovic has earned this yr have been ‘Huge Titles’. It’s the most he has claimed in a season since 2016. Of the titles Djokovic has received, greater than 72 per cent of them have been ‘Huge Titles’.
Djokovic Rides Brilliant Serving To Claim First Set In Turin Final
Djokovic has received one ‘Huge Title’ for each 3.1 occasions performed (71/218). The participant closest to him in profitable price at these occasions is Rafael Nadal, who has received one for each 3.5 tournaments performed.
The World No. 1 is now a 98-time tour-level titlist. Djokovic will now flip his consideration to changing into the third participant to eclipse the 100-titles mark, becoming a member of Jimmy Connors (109) and Roger Federer (103).
Present and Former Champions’ Huge Titles Received (Information Since 1990)
Participant | Grand Slams | Nitto ATP Finals’}” type=”colour: #1f2223; padding: 2px 3px; border-bottom-color: #000000; border-right-color: #000000; border-top-color: #000000; text-align: left;”>NATPF | 1000s | Complete^ (Avg) |
Novak Djokovic’}” type=”colour: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>N. Djokovic | 24/72 | 7/16 | 40/127 | 71/218 (3.1) |
Rafael Nadal’}” type=”colour: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>R. Nadal | 22/67 | 0/11 | 36/128 | 59/208 (3.5) |
Roger Federer’}” type=”colour: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>R. Federer | 20/81 | 6/17 | 28/138 | 54/240 (4.4) |
Pete Sampras’}” type=”colour: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>P. Sampras | 14/52 | 5/11 | 11/83 | 30/147 (4.9) |
Andre Agassi’}” type=”colour: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>A. Agassi | 8/61 | 1/13 | 17/90 | 27/164 (6.1) |
Andy Murray’}” type=”colour: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>A. Murray | 3/59 | 1/8 | 14/118 | 20/186 (9.3) |
Boris Becker*’}” type=”colour: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>B. Becker* | 2/26 | 2/6 | 5/51 | 9/84 (9.3) |
Thomas Muster’}” type=”colour: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>T. Muster | 1/29 | 0/4 | 8/53 | 9/87 (9.7) |
Stefan Edberg**’}” type=”colour: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>S. Edberg** | 3/28 | 0/4 | 4/45 | 7/79 (11.3) |
Gustavo Kuerten’}” type=”colour: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>G. Kuerten | 3/33 | 1/3 | 5/67 | 9/105 (11.6) |
Jim Courier’}” type=”colour: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>J. Courier | 4/38 | 0/4 | 5/71 | 9/114 (12.6) |
Marcelo Rios’}” type=”colour: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>M. Rios | 0/26 | 0/1 | 5/56 | 5/84 (16.8) |
Marat Safin’}” type=”colour: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>M. Safin | 2/41 | 0/3 | 5/87 | 7/133 (19) |
Michael Chang’}” type=”colour: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>M. Chang*** | 0/50 | 0/6 | 7/86 | 7/144 (20.6) |
Andy Roddick’}” type=”colour: #00aeef; padding: 2px 3px; border-bottom-color: #c7c8c8; border-left-color: #000000; border-right-color: #000000; text-align: left;”>A. Roddick | 1/46 | 0/6 | 5/75 | 6/129 (22.5) |
^ Consists of Olympic Video games gold medals and match participations
* Becker’s 4 different Grand Slam titles got here earlier than 1990.
** Edberg’s three different Grand Slam titles got here earlier than 1990.
*** Chang’s one Grand Slam title got here earlier than 1990
[ad_2]
Source link