Right here it’s. The 139-member US group for the Budapest. The US observe group received 33 medals within the final World Champs; what’s going to it do that time?
INDIANAPOLIS — With 12 days to go earlier than the world’s high observe and discipline athletes take heart stage, USATF has named a full roster of 139 athletes for the World Athletics Championships Budapest 23. The nine-day competitors will happen from August 19-27 on the Nationwide Athletics Centre in Budapest, Hungary.
Staff USATF is coming off of a dominant displaying at Oregon22, having received the first-ever World Athletics Staff Trophy with 328 factors and a historic complete of 33 medals. Tallying 13 gold, 9 silvers and 11 bronze throughout 22 occasions, American athletes actually made their mark.
82 athletes from the Oregon22 group will return to the world stage, together with 23 particular person medalists – 10 of whom received gold. 63 members of the Budapest roster are Tokyo Olympians, and 22 have been medalists.
Of the 139 athletes named, 10 are entered as wild playing cards, having received their occasion at Oregon22 or the Diamond League Ultimate in Zurich, and 45 are making their Staff USATF debut.
Your complete males’s shot put podium from Oregon22 will return in Budapest, together with world document holder and reigning world champion Ryan Crouser. Along with his world champion standing incomes him the bye, Staff USATF will take 4 throwers within the occasion together with Oregon22 silver medalist Joe Kovacs, bronze medalist Josh Awotunde, and Tokyo Olympian Payton Otterdahl.
Noah Lyles will try to be the primary man to tug off a profitable 1-2 double since Usain Bolt in 2015. With the youngest man on the group, 19-year-old bronze medalist Erriyon Knighton, and reigning silver medalist Kenny Bednarek by his aspect, one other Oregon22 podium repeat might be within the works. First-time group member Courtney Lindsey may simply discover himself within the combine, rounding out the lads’s 200 quartet.
Katie Moon is the reigning Olympic and world champion within the ladies’s pole vault and can have three-time silver medalist Sandi Morris and the youngest member of Staff USATF, Washington excessive schooler Hana Moll, becoming a member of her on the runway together with Bridget Williams, who’s making her worldwide debut.
The quickest man on the planet, Fred Kerley, will goal to defend his title within the 100 alongside a robust dash roster. He’s joined by USATF champion Cravont Charleston, Doha champion Christian Coleman, and reigning 200 champion Noah Lyles with the primary spherical scheduled for August 19.
Staff USATF received two medals within the ladies’s hammer for the primary time in Championships historical past at Oregon22, led by champion Brooke Andersen. Bronze medalist Janee’ Kassanavoid was the primary Native American girl to win a World Championships medal, and the duo can have a robust teammate in DeAnna Value, the world champion in 2019 and the American document holder. Making her first international championship look might be Jillian Shippee.
Reigning shot put world champion and winner of the 2022 Diamond League Ultimate, Chase Ealey will try to defend her title with USATF champion Maggie Ewen on her heels. The pair is joined by Tokyo Olympian Adelaide Aquilla and first-time group qualifier Jalani Davis.
Michael Norman broke a nine-year drought within the males’s 400m together with his gold in Eugene final 12 months and appears to proceed his profitable methods in Budapest. 4x400m gold medalist Bryce Deadmon, blended relay bronze medalist Vernon Norwood, and first-time world group member Quincy Corridor will be a part of Norman on the oval.
Olympic and world champion Athing Mu appears to be like to proceed her streak of worldwide titles in her main occasion. USATF champion Nia Akins will be a part of her within the 800, alongside Tokyo bronze medalist Raevyn Rogers and USATF bronze medalist Kaela Edwards.
Two-time 110H world champion Grant Holloway will search for a profitable three-peat in Budapest following Oregon and Doha glory. Three-time USATF champion Daniel Roberts, breakout star Cordell Tinch, and NACAC champion Freddie Crittenden will be a part of him within the brief hurdles, racing within the heats on August 20.
Olympic champion and world bronze medalist Valarie Allman earned a bye within the ladies’s discus along with her Diamond League Ultimate trophy in Zurich. Coming off of a significant private greatest in Eugene, Lagi Tausaga-Collins will be a part of Allman and first-time group member Elena Bruckner within the ring on the second day of competitors. Veronica Fraley, an Oregon22 group member, rounds out the U.S. contingent.
“Coming off of such an unbelievable displaying at Oregon22, Staff USATF is primed for achievement in Budapest,” mentioned USATF CEO Max Siegel. “We’ve watched and supported our athletes on their journey to gold all season lengthy – from the Throws Competition in Tucson, our Grand Prix occasions in Bermuda, Los Angeles, and New York, the 2023 Toyota USATF Outside Championships, on the worldwide circuit and extra. We’re thrilled to see each athlete on this group put the items collectively as we head to Budapest to defend our Staff Trophy.”
A full schedule of occasions might be discovered here.
WOMEN’S ROSTER BY EVENT
EVENT/ATHLETE | RESIDENCE | ASSOCIATION |
100 | ||
Brittany Brown | Fort Price, TX | Iowa |
Tamari Davis | Gainesville, FL | Florida |
Sha’Carri Richardson | Clermont, FL | Florida |
200 | ||
Sha’Carri Richardson | Clermont, FL | Florida |
Gabby Thomas | Austin, TX | Texas Southern |
Kayla White | Knoxville, TN | North Carolina |
400 | ||
Talitha Diggs | Hellertown, PA | Mid-Atlantic |
Sydney McLaughlin-Levrone | Playa Vista, CA | Southern California |
Britton Wilson | Fayetteville, AR | Arkansas |
800 | ||
Nia Akins | Seattle, WA | Pacific Northwest |
Kaela Edwards | Boulder, CO | Colorado |
Athing Mu | Los Angeles, CA | Gulf |
Raevyn Rogers | Houston, TX | Oregon |
1500 | ||
Nikki Hiltz | Flagstaff, AZ | Arizona |
Sinclaire Johnson | Portland, OR | Oregon |
Cory McGee | Boulder, CO | New England |
3000 Steeplechase | ||
Emma Coburn | Boulder, CO | Colorado |
Krissy Gear | Flagstaff, AZ | Arizona |
Courtney Wayment | Springville, UT | Utah |
5000 | ||
Elise Cranny | Eugene, OR | Oregon |
Alicia Monson | Longmont, CO | Colorado |
Natosha Rogers | Chapel Hill, NC | North Carolina |
10,000 | ||
Elise Cranny | Eugene, OR | Oregon |
Alicia Monson | Longmont, CO | Colorado |
Natosha Rogers | Chapel Hill, NC | North Carolina |
35K Race Stroll | ||
Stephanie Casey | Portland, OR | Oregon |
Miranda Melville | Chula Vista, CA | New York |
Maria Michta-Coffey | Lake Grove, NY | Lengthy Island |
Marathon | ||
Keira D’Amato | Richmond, VA | Virginia |
Lindsay Flanagan | Superior, CO | Colorado |
Susanna Sullivan | Reston, VA | Potomac Valley |
100H | ||
Nia Ali | Montverde, FL | Tennessee |
Keni Harrison | Los Angeles, CA | Texas Southern |
Masai Russell | Higher Marlboro, MD | Potomac Valley |
400H | ||
Anna Cockrell | Westworth Village, TX | Southwestern |
Shamier Little | Farmington, AR | Arkansas |
Dalilah Muhammad | Fort Price, TX | Southwestern |
Excessive Soar | ||
Vashti Cunningham | Las Vegas, NV | Nevada |
Pole Vault | ||
Hana Moll | Olympia, WA | Pacific Northwest |
Katie Moon | Powder Springs, GA | New York |
Sandi Morris | Mableton, GA | Arkansas |
Bridget Williams | Fairlawn, VA | Virginia |
Lengthy Soar | ||
Quanesha Burks | Gainesville, FL | Florida |
Tara Davis-Woodhall | The Colony, TX | Southwestern |
Jasmine Moore | Grand Prairie, TX | Southwestern |
Triple Soar | ||
Tori Franklin | Chicago, IL | Illinois |
Jasmine Moore | Grand Prairie, TX | Southwestern |
Keturah Orji | Atlanta, GA | Georgia |
Shot Put | ||
Adelaide Aquilla | Westlake, OH | Lake Erie |
Jalani Davis | College, MS | Southern |
Chase Ealey | Holman, NM | New Mexico |
Maggie Ewen | Vermillion, SD | Dakotas |
Discus | ||
Valarie Allman | Austin, TX | Texas Southern |
Elena Bruckner | Oakland, CA | Pacific |
Veronica Fraley | Raleigh, NC | North Carolina |
Lagi Tausaga-Collins | El Cajon, CA | San Diego-Imperial |
Hammer | ||
Brooke Andersen | State School, PA | New York |
Janee’ Kassanavoid | Manhattan, KS | Missouri Valley |
DeAnna Value | Champaign, IL | New York |
Jillian Shippee | Waterford, NY | Adirondack |
Javelin | ||
Ariana Ince | Colorado Springs, CO | San Diego-Imperial |
Maggie Malone | Lincoln, NE | New York |
Heptathlon | ||
Taliyah Brooks | Rogers, AR | Arkansas |
Anna Corridor | Gainesville, FL | Florida |
Chari Hawkins | San Diego, CA | San Diego-Imperial |
Relay pool (Further Athletes) | ||
Tamara Clark | Excessive Level, NC | Texas Southern |
Makenzie Dunmore | Clermont, FL | Florida |
Rosey Effiong | DeSoto, TX | Southwestern |
Quanera Hayes | Hope Mills, NC | North Carolina |
Alexis Holmes | Hamden, CT | Connecticut |
Lynna Irby-Jackson | Spherical Rock, TX | Texas Southern |
Melissa Jefferson | Myrtle Seaside, SC | South Carolina |
Twanisha Terry | Dawn, FL | Florida |
MEN’S ROSTER BY EVENT
EVENT/ATHLETE | RESIDENCE | ASSOCIATION |
100 | ||
Cravont Charleston | Charlotte, NC | North Carolina |
Christian Coleman | Lexington, KY | Kentucky |
Fred Kerley | Miami, FL | Florida |
Noah Lyles | Clermont, FL | Potomac Valley |
200 | ||
Kenny Bednarek | Minneola, FL | Wisconsin |
Erriyon Knighton | Gainesville, FL | Florida |
Courtney Lindsey | Rock Island, IL | Illinois |
Noah Lyles | Clermont, FL | Potomac Valley |
400 | ||
Bryce Deadmon | Houston, TX | Gulf |
Quincy Corridor | Gainesville, FL | Florida |
Michael Norman | Los Angeles, CA | Southern California |
Vernon Norwood | Baton Rouge, LA | Southern |
800 | ||
Isaiah Harris | Lewiston, ME | Pacific Northwest |
Bryce Hoppel | Midland, TX | Missouri Valley |
Clayton Murphy | Macedonia, OH | Lake Erie |
1500 | ||
Cole Hocker | Eugene, OR | Oregon |
Yared Nuguse | Boulder, CO | Colorado |
Joe Waskom | Snoqualmie, WA | Pacific Northwest |
3000 Steeplechase | ||
Benard Keter | Colorado Springs, CO | Colorado |
Kenneth Rooks | Provo, UT | Utah |
Isaac Updike | Dobbs Ferry, NY | Arizona |
5000 | ||
Paul Chelimo | Colorado Springs, CO | Colorado |
Sean McGorty | Eugene, OR | Oregon |
Abdihamid Nur | Flagstaff, AZ | Arizona |
10,000 | ||
Woody Kincaid | Portland, OR | Oregon |
Joe Klecker | Longmont, CO | Colorado |
Sean McGorty | Eugene, OR | Oregon |
20K Race Stroll | ||
Nick Christie | El Cajon, CA | New York |
Marathon | ||
Elkanah Kibet | Colorado Springs, CO | Colorado |
Nico Montanez | Mammoth Lakes, CA | Southern California |
Zach Panning | Lake Orion, MI | Michigan |
110H | ||
Freddie Crittenden | Phoenix, AZ | Arizona |
Grant Holloway | Gainesville, FL | Florida |
Daniel Roberts | Greensboro, NC | Kentucky |
Cordell Tinch | Pittsburg, KS | Missouri Valley |
400H | ||
CJ Allen | Marietta, GA | Georgia |
Trevor Bassitt | Gainesville, FL | Ohio |
Rai Benjamin | Bronxville, NY | New York |
Excessive Soar | ||
JuVaughn Harrison | Baton Rouge, LA | Southern |
Shelby McEwen | Abbeville, LA | Southern |
Vernon Turner | Norman, OK | Oklahoma |
Pole Vault | ||
Zach Bradford | Bloomington, IL | Illinois |
Chris Nilsen | Vermillion, SD | New York |
Zach McWhorter | Provo, UT | Utah |
Lengthy Soar | ||
Marquis Dendy | Ocala, FL | Florida |
Jarrion Lawson | Rogers, AR | Arkansas |
Will Williams | Jonesboro, AR | Arkansas |
Triple Soar | ||
Chris Benard | Chula Vista, CA | San Diego-Imperial |
Will Claye | New York, NY | New York |
Donald Scott | Gainesville, FL | Michigan |
Shot Put | ||
Josh Awotunde | West Columbia, SC | New Jersey |
Ryan Crouser | Farmington, AR | Oregon |
Joe Kovacs | Brentwood, TN | New York |
Payton Otterdahl | Lincoln, NE | Dakotas |
Discus | ||
Sam Mattis | East Brunswick, NJ | New York |
Turner Washington | Mesa, AZ | Arizona |
Brian Williams | Mesa, AZ | Arizona |
Hammer | ||
Daniel Haugh | Marietta, GA | New York |
Rudy Winkler | Washington, DC | New York |
Alex Younger | LaVergne, TN | Pacific |
Javelin | ||
Ethan Dabbs | Charlottesville, VA | Virginia |
Curtis Thompson | Florence, NJ | New England |
Capers Williamson | Birmingham, AL | South Carolina |
Decathlon | ||
Kyle Garland | Athens, GA | Georgia |
Harrison Williams | Chula Vista, CA | North Carolina |
Zach Ziemek | Solar Prairie, WI | Wisconsin |
Relay pool (Further Athletes) | ||
Chris Bailey | Fayetteville, AR | Arkansas |
Matthew Boling | Athens, GA | Georgia |
Brandon Carnes | North St. Paul, MN | Minnesota |
Justin Robinson | Swansea, IL | Ozark |
JT Smith | Commerce, TX | Southwestern |
Kendal Williams | Clermont, FL | Florida |
Ryan Willie | Baltimore, MD | Potomac Valley |
*Up to date on August 8, 2023