Usually thought of to be the premier occasion of the NFL Combine, the 40-yard sprint is one which many individuals tune in to see. Whether or not it’s the velocity of the vast receivers or the jaw-dropping athleticism of 300-plus pound offensive and defensive linemen, from a viewing perspective, the occasion not often fails to supply one thing for viewers.
Nonetheless, the all-important half for a lot of is the ultimate NFL Mix 40 occasions for each invitee throughout the 4 days of testing. Beneath is a full record of all of the NFL Mix 40-yard sprint outcomes from the 2023 occasion in Indianapolis.
If you wish to maintain word of every part surrounding your favourite 2023 NFL Draft prospects, PFN is monitoring each single participant’s Combine measurement and testing results.
2023 NFL Mix 40 Instances and Outcomes
The NFL Mix 40-yard sprint outcomes are damaged down by place, with gamers listed alphabetically inside their place. Gamers who don’t set a time are listed with “–” subsequent to their identify.
Inside Defensive Line
- Bryan Bresee | 4.86 seconds
Clemson - Byron Younger | —
Alabama - Calijah Kancey | 4.67 seconds
Pitt - Cameron Younger | 5.10 seconds
Mississippi State - Dante Stills | 4.85 seconds
West Virginia - DJ Dale | 5.26 seconds
Alabama - Gervon Dexter | 4.88 seconds
Florida - Jalen Carter | —
Georgia - Jalen Redmond | 4.81 seconds
Oklahoma - Jaquelin Roy | —
LSU - Jerrod Clark | 5.25 seconds
Coastal Carolina - Keeanu Benton | 5.08 seconds
Wisconsin - Keondre Coburn | 5.22 seconds
Texas - Mazi Smith | —
Michigan - Moro Ojomo | 5.04 seconds
Texas - Nesta Jade Silvera | 5.16 seconds
Arizona State - PJ Mustipher | 5.41 seconds
Penn State - Siaki Ika | 5.39 seconds
Baylor - Tuli Tuipulotu | —
USC - Tyler Lacy | 5.11 seconds
Oklahoma State - Viliami Fehoko | —
San Jose State - Zacch Pickens | 4.89 seconds
South Carolina
EDGE
- Adetomiwa Adebawore | 4.49 seconds
Northwestern - Ali Gaye | —
LSU - Andre Carter II | —
Military - Andre Jones Jr. | —
Louisiana - BJ Ojulari | —
LSU - Brenton Cox Jr. | 4.82 seconds
Florida - Byron Younger | 4.43 seconds
Tennessee - Caleb Murphy | 4.81 seconds
Ferris State - Colby Picket | 4.79 seconds
Auburn - Derick Corridor | 4.55 seconds
Auburn - DJ Johnson | 4.49 seconds
Oregon - Dylan Horton | —
TCU - Eku Leota | —
Auburn - Felix Anudike-Uzomah | —
Kansas State - Habakkuk Baldonado | 4.78 seconds
Pitt - Ikenna Enechukwu | 4.70 seconds
Rice - Isaiah Foskey | 4.58 seconds
Notre Dame - Isaiah Land | 4.62 seconds
Florida A&M - Isaiah McGuire | 4.76 seconds
Missouri - Jose Ramirez | 4.73 seconds
Japanese Michigan - Keion White | —
Georgia Tech - KJ Henry | 4.63 seconds
Clemson - Lonnie Phelps Jr. | —
Kansas - Lukas Van Ness | 4.58 seconds
Iowa - Mike Morris | 4.95 seconds
Michigan - MJ Anderson | —
Iowa State - Myles Murphy | —
Clemson - Nick Hampton | 4.58 seconds
Appalachian State - Noah Taylor | —
North Carolina - Nolan Smith | 4.39 seconds
Georgia - Ochaun Mathis | 4.74 seconds
Nebraska - Robert Beal Jr. | 4.48 seconds
Georgia - Tavius Robinson | 4.66 seconds
Mississippi - Thomas Incoom | 4.66 seconds
Central Michigan - Tyree Wilson | —
Texas Tech - Tyrus Wheat | 4.65 seconds
Mississippi State - Will Anderson Jr. | 4.60 seconds
Alabama - Will McDonald IV | —
Iowa State - Yasir Abdullah | 4.47 seconds
Louisville - YaYa Diaby | 4.51 seconds
Louisville - Zach Harrison | —
Ohio State
Linebackers
- Anfernee Orji | 4.53 seconds
Vanderbilt - Cam Jones | 4.69 seconds
Indiana - Charlie Thomas | 4.52 seconds
Georgia Tech - Daiyan Henley | 4.54 seconds
Washington State - Dee Winters | 4.49 seconds
TCU - DeMarvion Overshown | 4.56 seconds
Texas - Dorian Williams | 4.49 seconds
Tulane - Drew Sanders | —
Arkansas - Henry To’o To’o | 4.62 seconds
Alabama - Isaiah Moore | —
North Carolina State - Ivan Tempo Jr. | —
Cincinnati - Jack Campbell | 4.65 seconds
Iowa - Jalen Graham | 4.64 seconds
Purdue - Jeremy Banks | 4.53 seconds
Tennessee - Micah Baskerville | —
LSU - Nick Herbig | 4.65 seconds
Wisconsin - Noah Sewell | 4.64 seconds
Oregon - Owen Pappoe | 4.39 seconds
Auburn - Shaka Heyward | 4.53 seconds
Duke - SirVocea Dennis | —
Pitt - Trenton Simpson | 4.43 seconds
Clemson - Ventrell Miller | —
Florida
Who Had the Quickest 40-Yard Sprint on the 2023 NFL Mix?
The dignity of getting the quickest 40-yard sprint is a hotly contested aspect each yr. Often, it’s the operating backs, vast receivers, and defensive backs who compete for that title. This yr, we’ll see the defensive backs set the benchmark on Friday. Then on Saturday, the vast receivers will take their finest shot earlier than the operating backs shut out the week on Sunday.
After every day, we’ll replace this part with the quickest 40-yard sprint of the 2023 NFL Mix up to now. The massive query shall be whether or not anybody can break the all-time NFL Combine record.
Thursday, March 02
The primary day of Mix performances noticed some spectacular 40-yard sprint occasions. At present, linebacker Owen Pappoe and edge Nolan Smith tied for the quickest 40-yard sprint occasions at 4.39 seconds.
Though it wasn’t the quickest of the day, defensive deal with Calijah Kancey broke the report for the quickest 40-yard dash for a defensive tackle at 4.57 seconds. He surpassed future Corridor of Famer Aaron Donald, who held the report with a 4.58.