[ad_1]
Josh Stepp completed behind points-leader Flavio Zivieri last weekend in Charleston, selecting up second place. That moved him into sixteenth place on the season. He’s again in motion this weekend on the Greenville Invitational in South Carolina and trying to proceed his climb. Watch Spherical 1 of the PBR Velocity Tour Greenville Invitational on Friday, adopted by Spherical 2 and the finals. Each days of the competitors could be discovered without cost on Pluto TV.
Watch the PBR Velocity Tour Greenville Invitational Reside
- When: Friday, January 20, 2023 – Saturday, January 21, 2023
- Begin Time: 7 p.m. ET / 4 p.m. PT
- Location: Bon Secours Wellness Enviornment – Greenville, South Carolina
- Watch PBR Velocity Tour Reside: PBR Ride Pass on Pluto TV (Free)
Tips on how to Watch the PBR Velocity Tour Greenville Invitational Reside Stream
Followers trying to watch the PBR Velocity Tour stay this weekend from South Carolina don’t must look far. In contrast to different leagues and organizations that will require you so as to add on to your cable bundle, the PBR Velocity Tour could be watched free on Pluto TV. Merely obtain the Pluto TV app in your favourite streaming system or go to Pluto.TV. Then, search “Journey Go” to look at the Greenville Invitational stay.
Greenville Invitational Preview
Stepp has plenty of momentum popping out of the Capital Metropolis Basic in Charleston the place he picked up 93 tour factors and $4,300 for ending runner-up. Since becoming a member of the PBR final yr, Stepp remains to be on the lookout for his first win, however that was definitely his finest end up to now. He’ll face stiff competitors in Reno, his pursuit of victory has a significant impediment in the best way within the type of Elijah Mora. Mora is at the moment ranked sixth within the season standings, and coming off of a top-five end of his personal after accumulating fourth place on the Denver Chute Out.
Greenville Invitational Standings
Rider | Bull | Mixture Rating | Rider Rating |
---|---|---|---|
Part 1 | |||
Leonardo Lima | Pneu Dart’s Black Label | 0 | – |
Bryan Titman | Dust Gangster | 0 | – |
Kade Alberty | Huge Time Gangster | 0 | – |
Casey Coulter | Anchors Gangster | 0 | – |
Devin Hager | Gold Commonplace | 0 | – |
Stefan Tonita | Sky Lights Excessive Rise | 0 | – |
Elijah Mora | Crimson Baron | 0 | – |
Kyle Jones | Pneu-Dart’s Southern Twist | 0 | – |
Part 2 | |||
Weston Davidson | Device Bag | 0 | – |
Alex Jenks | Pumpkin Eat | 0 | – |
Keith Corridor | Gone Postal | 0 | – |
Brandon Chambers | Pocket Change | 0 | – |
Matt Allgood | Peg Leg | 0 | – |
Carlos Gomes Junior | Cobra Kai | 0 | – |
Part 3 | |||
Dakota Eagleburger | One Brief One Lengthy | 0 | – |
Alex Cardozo | Final Resort | 0 | – |
Brandon Ballard | Combine n’ Fuel | 0 | – |
Joao Paulo Fernandes | Shearing Pins | 0 | – |
Quentin Vaught | Sweatin’ Bullets | 0 | – |
Dustin Herman | Kickin’ Up Mud | 0 | – |
Part 4 | |||
Carlos Garcia | Rock Stable | 0 | – |
Eli Byler | Southern Model | 0 | – |
Afonso Junior Quintino | Swap Again | 0 | – |
Tyler Manor | Belted Magic | 0 | – |
Eder Barbosa | Texas Blood | 0 | – |
Part 5 | |||
Austin Beaty | ZZ High | 0 | – |
Eli Miller | Tom Horn | 0 | – |
Anthony Hopen | Skinny Kenny | 0 | – |
Junio Quaresima | Trinity | 0 | – |
Josh Stepp | Actual Clean | 0 | – |
Justin Ethridge | Wild Card | 0 | – |
Part 6 | |||
Mauricio Gulla Moreira | Grinch | 0 | – |
Michael Lane | Gold Digger | 0 | – |
Grayson Cole | Little N Loud | 0 | – |
Dylan Smith | Scream | 0 | – |
Velocity Tour Standings
Place | Rider | Nation | Factors | Factors Behind Chief | Earnings | Occasions | Wins | Rides | Buckoffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flavio Zivieri | BRA | 269 | 0 | $15,301 | 4 | 1 | 10 | 8 | 2 | 80.00% |
2 | Josh Frost | USA | 268.5 | -0.5 | $24,788 | 4 | 1 | 10 | 8 | 2 | 80.00% |
3 | Austin Richardson | USA | 156.5 | -112.5 | $9,140 | 4 | 1 | 9 | 4 | 5 | 44.40% |
4 | Alex Marcilio | BRA | 148.5 | -120.5 | $6,500 | 2 | 1 | 4 | 3 | 1 | 75.00% |
5 | Cole Fischer | USA | 140 | -129 | $16,333 | 1 | 1 | 3 | 3 | 0 | 100.00% |
6 | Elijah Mora | USA | 134 | -135 | $11,966 | 6 | 0 | 11 | 6 | 5 | 54.60% |
7 | Dalton Kasel | USA | 132 | -137 | $7,150 | 1 | 1 | 2 | 2 | 0 | 100.00% |
8 | Chase Dougherty | USA | 120.5 | -148.5 | $19,979 | 1 | 1 | 3 | 3 | 0 | 100.00% |
9 | Ednélio Almeida | BRA | 120 | -149 | $5,876 | 2 | 0 | 4 | 4 | 0 | 100.00% |
10 | Jake Morinec | USA | 118 | -151 | $7,727 | 3 | 1 | 6 | 5 | 1 | 83.30% |
11 | Hunter Ball | USA | 114.66 | -154.34 | $4,117 | 5 | 0 | 11 | 5 | 6 | 45.50% |
12 | Conner Halverson | USA | 114 | -155 | $6,200 | 5 | 1 | 6 | 2 | 4 | 33.30% |
13 | Taylor Allen | USA | 109 | -160 | $6,320 | 2 | 1 | 3 | 2 | 1 | 66.70% |
14 | Dalton Rudman | USA | 108 | -161 | $5,333 | 4 | 0 | 7 | 3 | 4 | 42.90% |
14 | Marcelo Procopio Pereira | BRA | 108 | -161 | $7,018 | 4 | 0 | 8 | 5 | 3 | 62.50% |
16 | Josh Stepp | USA | 101 | -168 | $4,300 | 2 | 0 | 5 | 3 | 2 | 60.00% |
17 | Brennon Eldred | USA | 99.5 | -169.5 | $6,153 | 1 | 1 | 2 | 2 | 0 | 100.00% |
18 | Invoice Henry | USA | 96 | -173 | $5,507 | 6 | 0 | 9 | 3 | 6 | 33.30% |
19 | Aaron Williams | USA | 92 | -177 | $4,800 | 5 | 0 | 7 | 3 | 4 | 42.90% |
20 | Ray Mayo | USA | 89.5 | -179.5 | $5,160 | 4 | 1 | 6 | 3 | 3 | 50.00% |
21 | Alvaro Alvarez Aguilar | MEX | 88 | -181 | $4,550 | 1 | 0 | 2 | 2 | 0 | 100.00% |
22 | Cody Coverchuk | CAN | 85.5 | -183.5 | $4,611 | 3 | 1 | 8 | 6 | 2 | 75.00% |
23 | Griffin Smeltzer | CAN | 83 | -186 | $4,682 | 7 | 1 | 12 | 4 | 8 | 33.30% |
24 | Junio Quaresima | BRA | 82.66 | -186.34 | $1,539 | 6 | 0 | 12 | 5 | 7 | 41.70% |
25 | Luciano De Castro | BRA | 81 | -188 | $11,665 | 1 | 0 | 3 | 2 | 1 | 66.70% |
26 | Dawson Branton | USA | 79 | -190 | $4,858 | 3 | 0 | 5 | 2 | 3 | 40.00% |
27 | Cody Heffernan | AUS | 75 | -194 | $7,106 | 2 | 1 | 4 | 3 | 1 | 75.00% |
27 | Claudio Montanha Jr. | BRA | 75 | -194 | $1,920 | 6 | 0 | 11 | 3 | 8 | 27.30% |
29 | Lachlan Richardson | AUS | 73.5 | -195.5 | $6,497 | 3 | 1 | 8 | 4 | 4 | 50.00% |
30 | Weston Davidson | CAN | 71.5 | -197.5 | $3,403 | 6 | 0 | 14 | 5 | 9 | 35.70% |
31 | Ross Freeman | USA | 69 | -200 | $3,000 | 5 | 0 | 8 | 2 | 6 | 25.00% |
31 | Cody Hooks | USA | 69 | -200 | $3,433 | 1 | 0 | 3 | 2 | 1 | 66.70% |
33 | Cole Skender | USA | 68.5 | -200.5 | $689 | 6 | 0 | 10 | 6 | 4 | 60.00% |
34 | Justin Ethridge | USA | 66.5 | -202.5 | $1,490 | 3 | 0 | 8 | 3 | 5 | 37.50% |
35 | Patterson Starcher | USA | 65 | -204 | $2,395 | 4 | 0 | 9 | 4 | 5 | 44.40% |
36 | Carlos Garcia | USA | 63 | -206 | $2,700 | 2 | 0 | 5 | 2 | 3 | 40.00% |
37 | Kyle Eaton | USA | 62 | -207 | $3,249 | 5 | 0 | 7 | 2 | 5 | 28.60% |
38 | Leonardo Lima | BRA | 59.5 | -209.5 | $5,200 | 6 | 0 | 11 | 4 | 7 | 36.40% |
39 | Mason Moody | USA | 54 | -215 | $1,160 | 6 | 0 | 9 | 3 | 6 | 33.30% |
39 | Stefan Tonita | CAN | 54 | -215 | $1,074 | 6 | 0 | 13 | 5 | 8 | 38.50% |
41 | Brady Fielder | AUS | 53 | -216 | $4,716 | 2 | 1 | 6 | 3 | 3 | 50.00% |
42 | Brandon Ballard | USA | 50 | -219 | $1,420 | 2 | 0 | 5 | 2 | 3 | 40.00% |
43 | Justice Forsythe | USA | 49 | -220 | $2,600 | 1 | 0 | 2 | 1 | 1 | 50.00% |
44 | Rafael Parra | BRA | 48.5 | -220.5 | $2,225 | 1 | 1 | 5 | 4 | 1 | 80.00% |
45 | Sawyer Hill | USA | 46 | -223 | $4,372 | 2 | 1 | 4 | 1 | 3 | 25.00% |
46 | Casey Coulter | USA | 45 | -224 | $2,474 | 3 | 0 | 6 | 3 | 3 | 50.00% |
46 | Kade Alberty | USA | 45 | -224 | $2,733 | 4 | 0 | 6 | 2 | 4 | 33.30% |
46 | Dakota Eagleburger | USA | 45 | -224 | $155 | 7 | 0 | 12 | 4 | 8 | 33.30% |
49 | Jean Fernandes Pereira | BRA | 43 | -226 | $1,055 | 1 | 0 | 5 | 3 | 2 | 60.00% |
50 | Rafael Jose de Brito | BRA | 42 | -227 | $5,215 | 1 | 0 | 3 | 2 | 1 | 66.70% |
[ad_2]
Source link