[ad_1]
Let’s check out the quickest laps in testing by driver and crew plus probably the most laps accomplished as the primary 2022 Method 1 pre-season testing session happened in Barcelona on the Circuit de Catalunya:
The quickest laps of pre-season testing per driver
Driver | Group | Take a look at Day | Lap Time | Tyres |
Lewis Hamilton | Mercedes | Day Three | 1:19.138 | C5 |
George Russell | Mercedes | Day Three | 1:19.233 | C5 |
Sergio Perez | Crimson Bull | Day Three | 1:19.556 | C4 |
Lando Norris | McLaren | Day One | 1:19.568 | C4 |
Charles Leclerc | Ferrari | Day Two | 1:19.689 | C3 |
Max Verstappen | Crimson Bull | Day Three | 1:19.756 | C3 |
Sebastian Vettel | Aston Martin | Day Three | 1:19.824 | C5 |
Pierre Gasly | AlphaTauri | Day Two | 1:19.918 | C4 |
Carlos Sainz | Ferrari | Day Three | 1:20.072 | C3 |
Daniel Ricciardo | McLaren | Day Two | 1:20.288 | C4 |
Alex Albon | Williams | Day Three | 1:20.318 | C4 |
Nicholas Latifi | Williams | Day Three | 1:20.699 | C4 |
Fernando Alonso | Alpine | Day Three | 1:21.242 | C3 |
Nikita Mazepin | Haas | Day Two | 1:21.512 | C3 |
Yuki Tsunoda | AlphaTauri | Day One | 1:21.638 | C3 |
Guanyu Zhou | Alfa Romeo | Day Two | 1:21.885 | C3 |
Lance Stroll | Aston Martin | Day Two | 1:21.920 | C3 |
Mick Schumacher | Haas | Day One | 1:21.949 | C3 |
Esteban Ocon | Alpine | Day Two | 1:22.164 | C3 |
Valtteri Bottas | Alfa Romeo | Day Two | 1:22.288 | C3 |
Robert Kubica | Alfa Romeo | Day One | 1:24.909 | C3 |
The quickest laps of pre-season testing per crew
Group | Driver | Take a look at Day | Time |
Mercedes | Lewis Hamilton | Day Three | 1:19.138 |
Crimson Bull | Sergio Perez | Day Three | 1:19.556 |
McLaren | Lando Norris | Day One | 1:19.568 |
Ferrari | Charles Leclerc | Day Two | 1:19.689 |
Aston Martin | Sebastian Vettel | Day Three | 1:19.824 |
AlphaTauri | Pierre Gasly | Day Two | 1:19.918 |
Williams | Alex Albon | Day Three | 1:20.318 |
Alpine | Fernando Alonso | Day Three | 1:21.242 |
Haas | Nikita Mazepin | Day Two | 1:21.512 |
Alfa Romeo | Guanyu Zhou | Day Two | 1:21.885 |
Essentially the most laps accomplished per crew
Group | Variety of laps |
Ferrari | 439 |
Mercedes | 393 |
McLaren | 367 |
Crimson Bull | 358 |
Williams | 347 |
AlphaTauri | 308 |
Aston Martin | 296 |
Alpine | 266 |
Alfa Romeo | 175 |
Haas | 160 |
[ad_2]
Source link