Zane Smith is the one driver with a number of wins within the 2022 NASCAR Tenting World Truck Sequence. A dominating efficiency in Friday’s Coronary heart of America 200 at Kansas Speedway means he now has a two-win benefit over everybody else with a victory. He led 108 of 134 laps within the race, with Corey Heim having the second most with simply eighteen.
Heim gained the opening stage after taking the lead from Smith, who in flip claimed the spot from pole winner John Hunter Nemechek, on lap 22. Nevertheless, Heim’s hopes of profitable got here to an finish when his engine began to randomly shut off, inflicting him to hit the wall and forcing a late pit cease.
Smith gained Stage #2. Whereas the primary two segments ran caution-free, Niece Motorsports vans have been accountable for cautions in Stage #3 when Kris Wright spun on lap 92 whereas Dean Thompson did so on lap 123.
The Wright warning allowed Heim to spend a while in entrance earlier than Smith re-assumed the lead for the following restart. Ty Majeski, who together with ThorSport Racing team-mate Ben Rhodes have been the one different drivers to steer laps, was no match for Smith.
The victory is Smith’s sixth within the Truck Sequence, first at Kansas, and first on a 1.5-mile oval. This leaves grime tracks—of which there are two on the Truck calendar with Bristol in March and Knoxville in June—because the lone circuit sort he has but to win on. Smith’s different victories have come on a two-mile oval (Michigan 2020), one-mile oval (Dover 2020), brief observe (Martinsville 2021), superspeedway (Daytona 2022), and highway course (COTA 2022)
Race outcomes
End | Begin | Quantity | Driver | Workforce | Producer | Laps | Standing |
1 | 4 | 38 | Zane Smith | Entrance Row Motorsports | Ford | 134 | Operating |
2 | 3 | 66 | Ty Majeski | ThorSport Racing | Toyota | 134 | Operating |
3 | 21 | 23 | Grant Enfinger | GMS Racing | Chevrolet | 134 | Operating |
4 | 6 | 18 | Chandler Smith | Kyle Busch Motorsports | Toyota | 134 | Operating |
5 | 17 | 98 | Christian Eckes | ThorSport Racing | Toyota | 134 | Operating |
6 | 1 | 4 | John Hunter Nemechek | Kyle Busch Motorsports | Toyota | 134 | Operating |
7 | 12 | 25 | Matt DiBenedetto | Rackley WAR | Chevrolet | 134 | Operating |
8 | 8 | 19 | Derek Kraus | McAnally-Hilgemann Racing | Chevrolet | 134 | Operating |
9 | 10 | 88 | Matt Crafton | ThorSport Racing | Toyota | 134 | Operating |
10 | 15 | 99 | Ben Rhodes | ThorSport Racing | Toyota | 134 | Operating |
11 | 11 | 91 | Colby Howard | McAnally-Hilgemann Racing | Chevrolet | 134 | Operating |
12 | 7 | 17 | Riley Herbst* | David Gilliland Racing | Ford | 134 | Operating |
13 | 14 | 61 | Chase Purdy | Hattori Racing Enterprises | Toyota | 134 | Operating |
14 | 5 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 134 | Operating |
15 | 16 | 42 | Carson Hocevar | Niece Motorsports | Chevrolet | 134 | Operating |
16 | 20 | 16 | Tyler Ankrum | Hattori Racing Enterprises | Toyota | 134 | Operating |
17 | 18 | 1 | Hailie Deegan | David Gilliland Racing | Ford | 134 | Operating |
18 | 9 | 15 | Tanner Grey | David Gilliland Racing | Ford | 134 | Operating |
19 | 25 | 45 | Lawless Alan | Niece Motorsports | Chevrolet | 134 | Operating |
20 | 35 | 30 | Tate Fogleman | On Level Motorsports | Toyota | 133 | Operating |
21 | 33 | 5 | Tyler Hill | Hill Motorsports | Toyota | 133 | Operating |
22 | 19 | 40 | Dean Thompson | Niece Motorsports | Chevrolet | 133 | Operating |
23 | 23 | 22 | Austin Wayne Self | AM Racing | Chevrolet | 133 | Operating |
24 | 22 | 02 | Jesse Little | Younger’s Motorsports | Chevrolet | 132 | Operating |
25 | 24 | 44 | Kris Wright | Niece Motorsports | Chevrolet | 132 | Operating |
26 | 13 | 24 | Jack Wooden | GMS Racing | Chevrolet | 131 | Operating |
27 | 26 | 56 | Timmy Hill | Hill Motorsports | Toyota | 130 | Operating |
28 | 31 | 46 | Ryan Huff | G2G Racing | Toyota | 130 | Operating |
29 | 32 | 14 | Trey Hutchens | Trey Hutchens Racing | Chevrolet | 130 | Operating |
30 | 29 | 33 | Josh Reaume | Reaume Brothers Racing | Toyota | 129 | Operating |
31 | 30 | 12 | Spencer Boyd | Younger’s Motorsports | Chevrolet | 127 | Operating |
32 | 27 | 9 | Blaine Perkins | CR7 Motorsports | Chevrolet | 126 | Operating |
33 | 2 | 51 | Corey Heim | Kyle Busch Motorsports | Toyota | 124 | Operating |
34 | 28 | 20 | Matt Mills* | Younger’s Motorsports | Chevrolet | 91 | Axle |
35 | 34 | 43 | Jesse Iwuji* | Reaume Brothers Racing | Chevrolet | 24 | Too Sluggish |
* – Ineligible for factors