[ad_1]
Over a month after the season started on the Dakar Rally, the World Rally-Raid Championship heads to Abu Dhabi for the thirty-second Abu Dhabi Desert Problem. After registration closed Saturday, fifty-five comprise the pre-inspection W2RC grid. Thirty are competing in FIA courses whereas twenty-five are on bikes and quads.
Because the Dakar Rally is the biggest rally raid of the 12 months, it comes with little shock that Abu Dhabi would function a a lot smaller area. Nonetheless, there are many main absentees like T1’s Group Audi Sport, whose subsequent begin would be the season-ending Rallye du Maroc particularly after a disastrous Dakar that resulted in Carlos Sainz and Stéphane Peterhansel‘s co-driver Édouard Boulanger struggling accidents in crashes. Though Peterhansel is the reigning ADDC overall winner, he isn’t amongst these on the entry checklist.
Mattias Ekström, the one Audi member to complete the Dakar, can also be the lone driver of the three to enter Abu Dhabi albeit in a T3 for South Racing. Audi had an association with X-raid Group to area Mini John Cooper Works for the Audi drivers exterior of Dakar and Morocco in the event that they wished, although it seems Sainz and Peterhansel didn’t take up the provide pending a belated or non-championship entry.
Regardless of Audi electing to not defend their victory, the W2RC T1 title battle continues between Sébastien Loeb and Nasser Al-Attiyah, the latter being each the defending Dakar and W2RC champion in addition to the 2021 ADDC winner; Al-Attiyah had additionally received the Desert Problem in 2016. Nonetheless, Loeb’s 9 Dakar stage victories and runner-up end means he has a two-point edge over Al-Attiyah within the T1 standings.
Within the Bikes, Sam Sunderland will hope to go back-to-back now that he has recovered from his accidents sustained at Dakar, as has Ricky Brabec. However, Sunderland’s team-mate Daniel Sanders will miss the rally as a result of damage.
Additionally skipping the race is Rally2 Dakar winner Romain Dumontier, although Rally2 riders are permitted to drop their worst end from their championship standing. After all, his absence blows the doorways open within the meantime for Paolo Lucci and Michael Docherty, who joined him on the category podium within the opener. Konrad Dąbrowski makes his season début after missing Dakar with appendicitis.
Solely 5 Quad riders are entered, with Abdulaziz Ahli main the way in which as he goals for a three-peat.
With many Dakar entrants not returning, these headed to Abu Dhabi latched on with different groups. For instance, Lucas Moraes just isn’t racing regardless of a formidable third-place T1 end at Dakar, although his co-driver Timo Gottschalk will assume the shotgun seat of fellow Toyota Hilux driver Yazeed Al-Rajhi who returns to racing after recovering from chest injuries sustained in a skiing accident. Al-Rajhi and Gottschalk beforehand labored collectively from 2014 to 2019.
Oriol Mena, who received the Dakar T4 total as Eryk Goczał‘s navigator, will transfer as much as T1 to work with Guoyu Zhang. Zhang is one in every of three Chinese language entrants in Abu Dhabi BAIC team-mate Yunliang Zi and Han Wei, the latter being the very best four-wheel Dakar finisher for a Chinese language driver.
It is very important notice that some are usually not on the entry checklist as they aren’t competing for W2RC factors. For instance, Rally2 contains Justin Gerlach, an beginner rider making his first begin in a world championship race, and Benjamin Melot, a daily on the ADDC who completed thirteenth in school at Dakar.
The Abu Dhabi Desert Problem begins with a prologue on 26 February. The race, which can function 1,311 kilometres of Particular Levels, runs by means of 3 March.
FIA entry checklist
T1
Quantity | Driver | Co-Driver | Group | Automobile |
200 | Sébastien Loeb | Fabian Lurquin | Bahrain Raid Xtreme | Prodrive Hunter |
201 | Nasser Al-Attiyah | Mathieu Baumel | Toyota Gazoo Racing | Toyota GR DKR Hilux |
202 | Guerlain Chicherit | Alex Winocq | GCK Motorsport | Prodrive Hunter |
203 | Martin Prokop | Viktor Chytka | ORLEN Benzina Group | Ford Raptor RS Cross Nation |
204 | Juan Cruz Yacopini | Dani Oliveras | Overdrive Racing | Toyota Hilux Overdrive |
205 | Sebastian Halpern | Bernardo Graue | X-raid Group | Mini John Cooper Works Plus |
206 | Han Wei | Ma Li | Hanwei Motorsport | SMG HW2021 |
207 | Yazeed Al-Rajhi | Timo Gottschalk | Overdrive Racing | Toyota Hilux Overdrive |
208 | Denis Krotov | Konstantin Zhiltsov | X-raid Group | Mini John Cooper Works Plus |
210 | Tian Po | Du Xuanyi | Hanwei Motorsport | SMG HW2021 |
211 | Magdalena Zajac | Jacek Czachor | Proxcars TME Rally Group | Toyota Hilux |
212 | Guoyu Zhang | Oriol Mena | BAIC ORV | BAIC BJ40 |
215 | Yunliang Zi | He Sha | BAIC ORV | BAIC BJ40 |
T3
Quantity | Driver | Co-Driver | Group | Automobile |
300 | Mattias Ekström | Emil Bergkvist | South Racing Can-Am | Can-Am Maverick X3 |
301 | Austin Jones | Gustavo Gugelmin | Pink Bull Off-Highway Junior Group | Can-Am Maverick X3 |
302 | Seth Quintero | Dennis Zenz | Pink Bull Off-Highway Junior Group | Can-Am Maverick X3 |
303 | Mitch Guthrie | Kellon Walch | Pink Bull Off-Highway Junior Group | MCE-5 T3M |
304 | Cristina Gutiérrez | Pablo Moreno Huete | Pink Bull Can-Am Manufacturing facility Group | Can-Am Maverick X3 |
305 | João Ferreira | Filipe Palmeiro | X-raid Group | Yamaha YXZ1000R Turbo Prototype |
306 | Jean-Luc Ceccaldi | Cédric Duple | JLC Racing | PH Sport Zephyr |
308 | Claude Fournier | Szymon Gospodarczyk | Group BBR | Can-Am Maverick X3 |
309 | Dania Akeel | Taye Perry | South Racing Can-Am | Can-Am Maverick X3 |
310 | Aliyyah Koloc | Stéphane Duplé | Buggyra Racing | Can-Am DV21 |
311 | Erik van Loon | Sebastien Delaunay | South Racing Can-Am | Can-Am Maverick X3 |
312 | Yasir Seaidan | Alexey Kuzmich | South Racing Can-Am | Can-Am Maverick X3 |
313 | Annett Fischer | Annie Seel | X-raid Group | Yamaha YXZ1000R Turbo Prototype |
T4
Quantity | Driver | Co-Driver | Group | Automobile |
400 | Rokas Baciuška | Oriol Vidal Montijano | Pink Bull Can-Am Manufacturing facility Group | Can-Am Maverick XRS Turbo |
401 | Pau Navarro | Mika Metge | FN Pace Group | Can-Am Maverick XRS Turbo |
402 | Shinsuke Umeda | Aku Facundo Jaton | Xtremeplus | Polaris RZR Professional R |
403 | Michèle Cinotto | Maurizio Dominella | Xtremeplus | Polaris RZR Professional R |
FIM entry checklist
RallyGP
Quantity | Rider | Group | Bike |
1 | Sam Sunderland | Pink Bull GasGas Manufacturing facility Racing | GasGas 450 Rally Manufacturing facility |
2 | Ricky Brabec | Monster Vitality Honda Rally Group | Honda CRF 450 Rally |
7 | Pablo Quintanilla | Monster Vitality Honda Rally Group | Honda CRF 450 Rally |
8 | Toby Worth | Pink Bull KTM Manufacturing facility Racing | KTM 450 Rally Manufacturing facility |
9 | Mason Klein | BAS World KTM Racing Group | KTM 450 Rally Raid |
10 | Skyler Howes | Husqvarna Manufacturing facility Racing | Husqvarna 450 Rally Manufacturing facility |
11 | José Ignacio Cornejo | Monster Vitality Honda Rally Group | Honda CRF 450 Rally |
14 | Sebastian Bühler | Hero MotoSports | Hero 450 Rally |
16 | Ross Department | Hero MotoSports | Hero 450 Rally |
42 | Adrien van Bevern | Monster Vitality Honda Rally Group | Honda CRF 450 Rally |
47 | Kevin Benavides | Pink Bull KTM Manufacturing facility Racing | KTM 450 Rally Manufacturing facility |
52 | Matthias Walkner | Pink Bull KTM Manufacturing facility Racing | KTM 450 Rally Manufacturing facility |
77 | Luciano Benavides | Husqvarna Manufacturing facility Racing | Husqvarna 450 Rally Manufacturing facility |
Rally2
Quantity | Rider | Group | Bike |
23 | Konrad Dąbrowski | DUUST Numerous Excessive Group | KTM 450 Rally |
46 | Paolo Lucci | BAS World KTM Racing Group | KTM 450 Rally Manufacturing facility Reproduction |
53 | Toni Mulec | BAS World KTM Racing Group | KTM 450 Rally Manufacturing facility Reproduction |
76 | Jean-Loup Lepan | DUUST Numerous Excessive Group | KTM 450 Rally |
92 | Ionuț Florea | Ionuț Florea | Husqvarna 450 FE |
93 | Andrei Cristian Danila | Andrei Cristian Danila | KTM 450 EXC-F |
111 | Michael Docherty | SRG Motorsports | Husqvarna 450 FR Rally |
Quad
Quantity | Rider | Group | Quad |
160 | Adomas Gančierius | Adomas Gančierius | CFMOTO CFORCE 1000 |
161 | Antonas Kanopkinas | Antonas Kanopkinas | CFMOTO CFORCE 1000 |
162 | Kancius Laisvydas | AG Dakar Faculty | Yamaha Raptor 700R |
165 | Rodolfo Guillioli | Rodolfo Guillioli | Yamaha Raptor 700R |
174 | Abdulaziz Ahli | Abu Dhabi Group | Yamaha Raptor 700R |
[ad_2]
Source link